Subjects:
Free Research Articles
On page 3226 of the 31 October 2013 issue, there is an error in Table 7. The row headers “Donor-recipient gender” and “Donor-recipient CMV status*” are incorrect. The row headers should read “Recipient-donor gender” and “Recipient-donor CMV status*,” respectively. The corrected Table 7 is shown.
Table 7
Predictor . | OS . | DFS . | TRM . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n . | HR . | 95% CI . | P . | n . | HR . | 95% CI . | P . | n . | HR . | 95% CI . | P . | |
HLA match | ||||||||||||
10/10 | 1511 | 1.00 | 1511 | 1.00 | 1509 | 1.00 | ||||||
9/10 | 803 | 1.26 | 1.11-1.43 | <.001 | 803 | 1.17 | 1.03-1.32 | .012 | 803 | 1.38 | 1.15-1.66 | <.001 |
8/10 | 247 | 1.86 | 1.51-2.29 | <.001 | 247 | 1.71 | 1.40-2.09 | <.001 | 247 | 2.13 | 1.64-2.77 | <.001 |
Disease stage | ||||||||||||
Early | 1047 | 1.00 | 1047 | 1.00 | 1047 | 1.00 | ||||||
Intermediate | 922 | 1.46 | 1.26-1.70 | <.001 | 922 | 1.50 | 1.31-1.73 | <.001 | 921 | 1.60 | 1.29-1.98 | <.001 |
Advanced | 677 | 2.18 | 1.87-2.54 | <.001 | 677 | 2.17 | 1.88-2.51 | <.001 | 676 | 1.97 | 1.59-2.43 | <.001 |
Patient age (years) | ||||||||||||
<40 | 734 | 1.00 | 734 | 1.00 | 733 | 1.00 | ||||||
40-55 | 951 | 1.39 | 1.19-1.62 | <.001 | 951 | 1.30 | 1.13-1.50 | <.001 | 950 | 1.60 | 1.27-2.00 | <.001 |
>55 | 961 | 1.76 | 1.48-2.10 | <.001 | 961 | 1.56 | 1.33-1.82 | <.001 | 961 | 1.85 | 1.43-2.40 | <.001 |
Recipient-donor gender | ||||||||||||
Male-male | 1227 | 1.00 | 1227 | 1.00 | 1227 | 1.00 | ||||||
Male-female | 362 | 1.13 | 0.95-1.34 | .170 | 362 | 1.15 | 0.98-1.35 | .087 | 362 | 0.96 | 0.75-1.22 | .720 |
Female-female | 393 | 0.91 | 0.77-1.08 | .270 | 393 | 0.92 | 0.78-1.08 | .300 | 392 | 0.67 | 0.51-0.88 | .004 |
Female-male | 664 | 0.99 | 0.86-1.14 | .870 | 664 | 0.98 | 0.86-1.13 | .810 | 663 | 0.91 | 0.74-1.12 | .390 |
Year of transplantation | ||||||||||||
1997-2003 | 455 | 1.00 | 455 | 1.00 | 455 | 1.00 | ||||||
2004-2010 | 2191 | 0.76 | 0.64-0.91 | .002 | 2191 | 0.79 | 0.67-0.93 | .005 | 2189 | 0.61 | 0.49-0.76 | <.001 |
Recipient-donor CMV status* | ||||||||||||
Negative-negative | 520 | 1.00 | 520 | 1.00 | 520 | 1.00 | ||||||
Negative-positive | 183 | 1.40 | 1.08-1.81 | .099 | 183 | 1.34 | 1.05-1.71 | .017 | 183 | 1.23 | 0.84-1.79 | .290 |
Positive-negative | 479 | 1.20 | 0.98-1.47 | .081 | 479 | 1.16 | 0.96-1.40 | .140 | 478 | 1.27 | 0.95-1.70 | .100 |
Positive-positive | 539 | 1.13 | 0.93-1.38 | .210 | 539 | 1.11 | 0.93-1.34 | .260 | 539 | 1.13 | 0.85-1.51 | .400 |
Patient KIR ligand status | ||||||||||||
C1C1 or C1C2 | 2244 | 1.00 | 2244 | 1.00 | 2242 | 1.00 | ||||||
C2C2 | 402 | 1.26 | 1.09-1.47 | .027 | 402 | 1.30 | 1.13-1.50 | .002 | 402 | 1.14 | 0.91-1.42 | .240 |
Donor origin | ||||||||||||
National | 2091 | 1.00 | 2091 | 1.00 | 2090 | 1.00 | ||||||
International | 555 | 1.23 | 1.07-1.41 | .004 | 555 | 1.23 | 1.08-1.41 | .002 | 554 | 1.29 | 1.06-1.56 | .010 |
Predictor . | OS . | DFS . | TRM . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n . | HR . | 95% CI . | P . | n . | HR . | 95% CI . | P . | n . | HR . | 95% CI . | P . | |
HLA match | ||||||||||||
10/10 | 1511 | 1.00 | 1511 | 1.00 | 1509 | 1.00 | ||||||
9/10 | 803 | 1.26 | 1.11-1.43 | <.001 | 803 | 1.17 | 1.03-1.32 | .012 | 803 | 1.38 | 1.15-1.66 | <.001 |
8/10 | 247 | 1.86 | 1.51-2.29 | <.001 | 247 | 1.71 | 1.40-2.09 | <.001 | 247 | 2.13 | 1.64-2.77 | <.001 |
Disease stage | ||||||||||||
Early | 1047 | 1.00 | 1047 | 1.00 | 1047 | 1.00 | ||||||
Intermediate | 922 | 1.46 | 1.26-1.70 | <.001 | 922 | 1.50 | 1.31-1.73 | <.001 | 921 | 1.60 | 1.29-1.98 | <.001 |
Advanced | 677 | 2.18 | 1.87-2.54 | <.001 | 677 | 2.17 | 1.88-2.51 | <.001 | 676 | 1.97 | 1.59-2.43 | <.001 |
Patient age (years) | ||||||||||||
<40 | 734 | 1.00 | 734 | 1.00 | 733 | 1.00 | ||||||
40-55 | 951 | 1.39 | 1.19-1.62 | <.001 | 951 | 1.30 | 1.13-1.50 | <.001 | 950 | 1.60 | 1.27-2.00 | <.001 |
>55 | 961 | 1.76 | 1.48-2.10 | <.001 | 961 | 1.56 | 1.33-1.82 | <.001 | 961 | 1.85 | 1.43-2.40 | <.001 |
Recipient-donor gender | ||||||||||||
Male-male | 1227 | 1.00 | 1227 | 1.00 | 1227 | 1.00 | ||||||
Male-female | 362 | 1.13 | 0.95-1.34 | .170 | 362 | 1.15 | 0.98-1.35 | .087 | 362 | 0.96 | 0.75-1.22 | .720 |
Female-female | 393 | 0.91 | 0.77-1.08 | .270 | 393 | 0.92 | 0.78-1.08 | .300 | 392 | 0.67 | 0.51-0.88 | .004 |
Female-male | 664 | 0.99 | 0.86-1.14 | .870 | 664 | 0.98 | 0.86-1.13 | .810 | 663 | 0.91 | 0.74-1.12 | .390 |
Year of transplantation | ||||||||||||
1997-2003 | 455 | 1.00 | 455 | 1.00 | 455 | 1.00 | ||||||
2004-2010 | 2191 | 0.76 | 0.64-0.91 | .002 | 2191 | 0.79 | 0.67-0.93 | .005 | 2189 | 0.61 | 0.49-0.76 | <.001 |
Recipient-donor CMV status* | ||||||||||||
Negative-negative | 520 | 1.00 | 520 | 1.00 | 520 | 1.00 | ||||||
Negative-positive | 183 | 1.40 | 1.08-1.81 | .099 | 183 | 1.34 | 1.05-1.71 | .017 | 183 | 1.23 | 0.84-1.79 | .290 |
Positive-negative | 479 | 1.20 | 0.98-1.47 | .081 | 479 | 1.16 | 0.96-1.40 | .140 | 478 | 1.27 | 0.95-1.70 | .100 |
Positive-positive | 539 | 1.13 | 0.93-1.38 | .210 | 539 | 1.11 | 0.93-1.34 | .260 | 539 | 1.13 | 0.85-1.51 | .400 |
Patient KIR ligand status | ||||||||||||
C1C1 or C1C2 | 2244 | 1.00 | 2244 | 1.00 | 2242 | 1.00 | ||||||
C2C2 | 402 | 1.26 | 1.09-1.47 | .027 | 402 | 1.30 | 1.13-1.50 | .002 | 402 | 1.14 | 0.91-1.42 | .240 |
Donor origin | ||||||||||||
National | 2091 | 1.00 | 2091 | 1.00 | 2090 | 1.00 | ||||||
International | 555 | 1.23 | 1.07-1.41 | .004 | 555 | 1.23 | 1.08-1.41 | .002 | 554 | 1.29 | 1.06-1.56 | .010 |
Correlation of clinical predictors with OS, DFS, and TRM. Significance level set to P < .01. Significant results are bold.
*
Performed as subanalysis with separate model.
© 2014 by The American Society of Hematology
2014
This feature is available to Subscribers Only
Sign In or Create an Account Close Modal