On page 2133 in the 17 February 2011, issue, there is an error in Table 3. The penultimate column should be headed “relapse-free” not “remission-free.” The corrected table is shown.

Table 3

Outcome of children with ALL stratified by CRLF2 deregulation and DS status

GroupnNo remission, n (%)Deaths in first remission, n (%)Relapses, n (%)Total deaths, n (%)Survival, % (95% CI) at 5 y
Event-freeRelapse-freeOverall
Total cohort 865 9 (1) 31 (4) 182 (21) 132 (15) 77 (74-80) 81 (78-83) 87 (84-89) 
    CRLF2-d 52 2 (4) 6 (12) 16 (31) 22 (42) 58 (43-70) 68 (52-80) 69 (55-80) 
    Others 813 7 (1) 25 (3) 166 (20) 110 (14) 79 (76-81) 82 (79-84) 88 (85-90) 
DS cohort 26 3 (12) 7 (27) 4 (15) 14 (54) 46 (27-64) 76 (47-90) 54 (33-71) 
    CRLF2-d 14 2 (14) 5 (36) 3 (21) 10 (71) 29 (9-52) 58 (18-84) 36 (13-59) 
    Others 12 1 (8) 2 (17) 1 (8) 4 (33) 67 (34-86) 89 (43-98) 75 (41-91) 
Non-DS cohort 839 6 (1) 24 (3) 178 (21) 118 (14) 78 (75-81) 81 (78-83) 88 (85-90) 
    CRLF2-d 38 0 (0) 1 (3) 13 (34) 12 (32) 68 (51-81) 70 (52-82) 81 (65-91) 
    Others 801 6 (1) 23 (3) 165 (21) 106 (13) 79 (76-81) 81 (79-84) 88 (86-90) 
GroupnNo remission, n (%)Deaths in first remission, n (%)Relapses, n (%)Total deaths, n (%)Survival, % (95% CI) at 5 y
Event-freeRelapse-freeOverall
Total cohort 865 9 (1) 31 (4) 182 (21) 132 (15) 77 (74-80) 81 (78-83) 87 (84-89) 
    CRLF2-d 52 2 (4) 6 (12) 16 (31) 22 (42) 58 (43-70) 68 (52-80) 69 (55-80) 
    Others 813 7 (1) 25 (3) 166 (20) 110 (14) 79 (76-81) 82 (79-84) 88 (85-90) 
DS cohort 26 3 (12) 7 (27) 4 (15) 14 (54) 46 (27-64) 76 (47-90) 54 (33-71) 
    CRLF2-d 14 2 (14) 5 (36) 3 (21) 10 (71) 29 (9-52) 58 (18-84) 36 (13-59) 
    Others 12 1 (8) 2 (17) 1 (8) 4 (33) 67 (34-86) 89 (43-98) 75 (41-91) 
Non-DS cohort 839 6 (1) 24 (3) 178 (21) 118 (14) 78 (75-81) 81 (78-83) 88 (85-90) 
    CRLF2-d 38 0 (0) 1 (3) 13 (34) 12 (32) 68 (51-81) 70 (52-82) 81 (65-91) 
    Others 801 6 (1) 23 (3) 165 (21) 106 (13) 79 (76-81) 81 (79-84) 88 (86-90) 

ALL indicates acute lymphoblastic leukemia; CI, confidence interval; and DS, Down syndrome.

Sign in via your Institution