Table 2.

Five-year survival outcomes by NPM1 mutation status (n = 134 patients)

OverallCensored at HCT in 1st CR
NPM1mut (n = 79)NPM1WT (n = 55)PNPM1mut (n = 79)NPM1WT (n = 55)P
OS, estimates at 5 y (95% CI), % 69.8 (60.2-80.9) 45.7 (34.1-61.3) .003 82.6 (72.9-93.5) 56.8 (38.0-84.8) .015 
EFS, estimates at 5 y (95% CI), % 48.4 (38.4-61) 24.6 (15.3-39.4) .003 50.7 (39.7-64.6) 26.4 (15.3-45.5) .007 
DFS, estimates at 5 y (95% CI), % 69.5 (58.9-81.9) 50.3 (36.6-69.1) .001 70.5 (57.8-86.1) 44.9 (27.2-74.1) .015 
CIR, estimates at 5 y (95% CI), % 21.0 (20.1-21.9) 44.5 (43.1-45.9) .006 22.0 (21.3-22.6) 34.8 (33.2-36.3) .030 
OverallCensored at HCT in 1st CR
NPM1mut (n = 79)NPM1WT (n = 55)PNPM1mut (n = 79)NPM1WT (n = 55)P
OS, estimates at 5 y (95% CI), % 69.8 (60.2-80.9) 45.7 (34.1-61.3) .003 82.6 (72.9-93.5) 56.8 (38.0-84.8) .015 
EFS, estimates at 5 y (95% CI), % 48.4 (38.4-61) 24.6 (15.3-39.4) .003 50.7 (39.7-64.6) 26.4 (15.3-45.5) .007 
DFS, estimates at 5 y (95% CI), % 69.5 (58.9-81.9) 50.3 (36.6-69.1) .001 70.5 (57.8-86.1) 44.9 (27.2-74.1) .015 
CIR, estimates at 5 y (95% CI), % 21.0 (20.1-21.9) 44.5 (43.1-45.9) .006 22.0 (21.3-22.6) 34.8 (33.2-36.3) .030 

Significant differences are indicated in bold.

or Create an Account

Close Modal
Close Modal