Table 1.

Risk of developing elevated aCL, LA, and anti-β2-GPI antibodies between patients with solid tumors and healthy controls (n = 11 studies)

Cancer type (no. of studies)No. of positive patients /total (%)No. of positive controls /total (%)RR (95% CI)
Anticardiolipin antibodies    
 GI (n = 5)26-30  44/235 (18.7) 11/302 (3.6) 5.1 (2.6-9.95) 
 GU (n = 2)30,31  16/49 (32.7) 7/140 (5.0) 7.3 (3.3-16.2) 
 Breast (n = 2)30,32  3/62 (4.8) 4/137 (2.9) 1.9 (0.19-19.85) 
 CNS (n = 1)30  0/2 3/88 (3.4) 4.3 (0.28-65.0) 
 Lung (n = 1)30  5/28 (17.9) 3/88 (3.4) 5.2 (1.3-20.6) 
 Melanoma (n = 1)30  0/3 3/88 (3.4) 3.2 (0.20-51.7) 
 Various types of solid tumors (n = 2)25,30 * 8/165 (4.9) 4/346 (1.2) 6.5 (2.1-20.3) 
Anti-β2-GPI antibodies    
 GI (n = 2)26,33  9/119 (7.6) 6/153 (3.9) 1.7 (0.64-4.4) 
 Various types of solid tumors (n = 1)25 * 0/142 1/258 (< 1) 0.60 (0.02-14.7) 
LA    
 Various types of solid tumors (n = 1) 25 * 1/142 (< 1) 0/258 5.4 (0.22-132.5) 
Unspecified aPL antibodies    
 Breast (n = 1)34  19/77 (24.7) 6/137 (4.4) 5.6 (2.4-13.5) 
 GI (n = 1)34  7/21 (33.3) 6/137 (4.4) 7.6 (2.8-20.5) 
 GU (n = 1)35-39  32/134 (23.9) 0/20 10.1 (0.64-158.95) 
 Head and neck (n = 1)34  4/16 (25.0) 6/137 (4.4) 5.7 (1.8-18.1) 
 Lung (n = 1)34  2/8 (25.0) 6/137 (4.4) 5.7 (1.4-23.9) 
 Various types of solid tumor (n = 1) 25 * 2/142 (1.4) 2/258 (<1) 1.8 (0.26-12.8) 
Cancer type (no. of studies)No. of positive patients /total (%)No. of positive controls /total (%)RR (95% CI)
Anticardiolipin antibodies    
 GI (n = 5)26-30  44/235 (18.7) 11/302 (3.6) 5.1 (2.6-9.95) 
 GU (n = 2)30,31  16/49 (32.7) 7/140 (5.0) 7.3 (3.3-16.2) 
 Breast (n = 2)30,32  3/62 (4.8) 4/137 (2.9) 1.9 (0.19-19.85) 
 CNS (n = 1)30  0/2 3/88 (3.4) 4.3 (0.28-65.0) 
 Lung (n = 1)30  5/28 (17.9) 3/88 (3.4) 5.2 (1.3-20.6) 
 Melanoma (n = 1)30  0/3 3/88 (3.4) 3.2 (0.20-51.7) 
 Various types of solid tumors (n = 2)25,30 * 8/165 (4.9) 4/346 (1.2) 6.5 (2.1-20.3) 
Anti-β2-GPI antibodies    
 GI (n = 2)26,33  9/119 (7.6) 6/153 (3.9) 1.7 (0.64-4.4) 
 Various types of solid tumors (n = 1)25 * 0/142 1/258 (< 1) 0.60 (0.02-14.7) 
LA    
 Various types of solid tumors (n = 1) 25 * 1/142 (< 1) 0/258 5.4 (0.22-132.5) 
Unspecified aPL antibodies    
 Breast (n = 1)34  19/77 (24.7) 6/137 (4.4) 5.6 (2.4-13.5) 
 GI (n = 1)34  7/21 (33.3) 6/137 (4.4) 7.6 (2.8-20.5) 
 GU (n = 1)35-39  32/134 (23.9) 0/20 10.1 (0.64-158.95) 
 Head and neck (n = 1)34  4/16 (25.0) 6/137 (4.4) 5.7 (1.8-18.1) 
 Lung (n = 1)34  2/8 (25.0) 6/137 (4.4) 5.7 (1.4-23.9) 
 Various types of solid tumor (n = 1) 25 * 2/142 (1.4) 2/258 (<1) 1.8 (0.26-12.8) 
*

Cancer types included GI, GU, breast, lung, melanoma, head and neck, and other solid tumors.

Close Modal

or Create an Account

Close Modal
Close Modal