Patient demographics and disease characteristics
Baseline characteristic . | TI-R (n = 14) . | TI-NR (n = 27)* . | TI-R vs TI-NR† . | Overall (N = 41) . |
---|---|---|---|---|
Age, y | 65 (10.0) | 72 (7.5) | nt | 70 (9.0) |
≥65, n (%) | 7 (50.0) | 23 (85.2) | P = .070 | 30 (73.2) |
Males, n (%) | 8 (57.1) | 18 (66.7) | ns | 26 (63.4) |
Race, n (%) | ns | |||
White | 11 (78.6) | 25 (92.6) | 36 (87.8) | |
Non-White | 3 (21.4) | 2 (7.4) | 5 (12.2) | |
Body mass index, kg/m2 | 28.9 (5.20) | 25.3 (4.05) | nt | 26.5 (4.74) |
Type of MF, n (%) | ns | |||
PMF | 11 (78.6) | 21 (77.8) | 32 (78.0) | |
Post-PV/ET MF | 3 (21.4) | 6 (22.2) | 9 (22.0) | |
Time since MF diagnosis, y | 3.0 (1.96) | 3.4 (3.15) | nt | 3.3 (2.78) |
RBC units transfused ≤8 wk prior to enrollment | 5 (1.9) | 7 (2.2) | nt | 6 (2.3) |
Bone marrow fibrosis grade, n (%) | nt | |||
0 or 1 | 0 | 2 (7.4) | 2 (4.9) | |
2 | 1 (7.1) | 5 (18.5) | 6 (14.6) | |
3 | 12 (85.7) | 18 (66.7) | 30 (73.2) | |
Missing | 1 (7.1) | 2 (7.4) | 3 (7.3) | |
DIPSS risk level, n (%) | P = .075 | |||
Intermediate-1 | 4 (28.6) | 1 (3.7) | 5 (12.2) | |
Intermediate-2 | 8 (57.1) | 14 (51.9) | 22 (53.7) | |
High | 2 (14.3) | 12 (44.4) | 14 (34.1) | |
JAK2V617F mutation positive | 9 (64.3) | 19 (70.4) | ns | 28 (68.3) |
Hemoglobin, g/dL | 8.8 (1.00) | 8.1 (0.87) | P = .036 | 8.3 (0.96) |
Hemoglobin <8 | 2 (14.3) | 10 (37.0) | 12 (29.3) | |
Hemoglobin ≥8 | 12 (87.5) | 17 (63.0) | 29 (70.7) | |
White blood cells, ×103/µL | 7.2 (4.37) | 15.2 (26.15) | nt | 12.50 (21.58) |
ANC, ×103/µL | 5.28 (3.43) | 11.97 (21.88) | nt | 9.68 (18.04) |
Platelet count, ×103/µL | 233 (194.8) | 155 (69.5) | nt | 181 (129.9) |
Spleen volume, cm3 | 2132.2 (1439.5) | 2018.1 (1248.5) | ns | 2057.1 (1299.8) |
TSS | 19.00 (16.14) | 21.73 (13.97) | ns | 20.73 (14.65) |
CRP, mg/dL | 1.4 (1.6) | 2.5 (2.3) | nt | 2.2 (2.1) |
EPO, mIU/mL | 293 (272) | 522 (925) | nt | 444 (770) |
Ferritin, ng/mL | 710 (471) | 1648 (1507) | nt | 1328 (1324) |
Liver iron content, mg/g | 3.6 (3.4) | 7.6 (8.2) | ns | 6.2 (7.2) |
Hepcidin, nM | ||||
Morning | 22.8 (15.14) | 44.3 (24.80) | P = .013 | 36.9 (24.09) |
Afternoon | 24.5 (11.59) | 43.8 (22.50) | nt | 37.2 (21.40) |
Hepcidin daily change, nM | 0.0 (5.52) | −0.9 (7.80) | nt | −0.6 (7.04) |
Baseline characteristic . | TI-R (n = 14) . | TI-NR (n = 27)* . | TI-R vs TI-NR† . | Overall (N = 41) . |
---|---|---|---|---|
Age, y | 65 (10.0) | 72 (7.5) | nt | 70 (9.0) |
≥65, n (%) | 7 (50.0) | 23 (85.2) | P = .070 | 30 (73.2) |
Males, n (%) | 8 (57.1) | 18 (66.7) | ns | 26 (63.4) |
Race, n (%) | ns | |||
White | 11 (78.6) | 25 (92.6) | 36 (87.8) | |
Non-White | 3 (21.4) | 2 (7.4) | 5 (12.2) | |
Body mass index, kg/m2 | 28.9 (5.20) | 25.3 (4.05) | nt | 26.5 (4.74) |
Type of MF, n (%) | ns | |||
PMF | 11 (78.6) | 21 (77.8) | 32 (78.0) | |
Post-PV/ET MF | 3 (21.4) | 6 (22.2) | 9 (22.0) | |
Time since MF diagnosis, y | 3.0 (1.96) | 3.4 (3.15) | nt | 3.3 (2.78) |
RBC units transfused ≤8 wk prior to enrollment | 5 (1.9) | 7 (2.2) | nt | 6 (2.3) |
Bone marrow fibrosis grade, n (%) | nt | |||
0 or 1 | 0 | 2 (7.4) | 2 (4.9) | |
2 | 1 (7.1) | 5 (18.5) | 6 (14.6) | |
3 | 12 (85.7) | 18 (66.7) | 30 (73.2) | |
Missing | 1 (7.1) | 2 (7.4) | 3 (7.3) | |
DIPSS risk level, n (%) | P = .075 | |||
Intermediate-1 | 4 (28.6) | 1 (3.7) | 5 (12.2) | |
Intermediate-2 | 8 (57.1) | 14 (51.9) | 22 (53.7) | |
High | 2 (14.3) | 12 (44.4) | 14 (34.1) | |
JAK2V617F mutation positive | 9 (64.3) | 19 (70.4) | ns | 28 (68.3) |
Hemoglobin, g/dL | 8.8 (1.00) | 8.1 (0.87) | P = .036 | 8.3 (0.96) |
Hemoglobin <8 | 2 (14.3) | 10 (37.0) | 12 (29.3) | |
Hemoglobin ≥8 | 12 (87.5) | 17 (63.0) | 29 (70.7) | |
White blood cells, ×103/µL | 7.2 (4.37) | 15.2 (26.15) | nt | 12.50 (21.58) |
ANC, ×103/µL | 5.28 (3.43) | 11.97 (21.88) | nt | 9.68 (18.04) |
Platelet count, ×103/µL | 233 (194.8) | 155 (69.5) | nt | 181 (129.9) |
Spleen volume, cm3 | 2132.2 (1439.5) | 2018.1 (1248.5) | ns | 2057.1 (1299.8) |
TSS | 19.00 (16.14) | 21.73 (13.97) | ns | 20.73 (14.65) |
CRP, mg/dL | 1.4 (1.6) | 2.5 (2.3) | nt | 2.2 (2.1) |
EPO, mIU/mL | 293 (272) | 522 (925) | nt | 444 (770) |
Ferritin, ng/mL | 710 (471) | 1648 (1507) | nt | 1328 (1324) |
Liver iron content, mg/g | 3.6 (3.4) | 7.6 (8.2) | ns | 6.2 (7.2) |
Hepcidin, nM | ||||
Morning | 22.8 (15.14) | 44.3 (24.80) | P = .013 | 36.9 (24.09) |
Afternoon | 24.5 (11.59) | 43.8 (22.50) | nt | 37.2 (21.40) |
Hepcidin daily change, nM | 0.0 (5.52) | −0.9 (7.80) | nt | −0.6 (7.04) |
Data are mean (standard deviation) unless otherwise noted.
ANC, absolute neutrophil count; EPO, erythropoietin; ET, essential thrombocythemia; ns, not significant (P > .1); nt, not tested; PMF, primary myelofibrosis; PV, polycythemia vera.
One patient enrolled without a confirmed transfusion history and was categorized as a TI-NR at week 24.
Significance was tested using a logistic regression model approach.