Characteristics of studies reporting maternal HLA-DRB3*01:01 carrier status and fetal/neonatal outcome in HPA-1a-immunized women
First author, yReference . | Country . | Years of data collection . | No. with platelet counts ≥50 × 109/L . | No. with platelet counts <50 × 109/L (no. with ICH/death) . | Comments . | ||
---|---|---|---|---|---|---|---|
No. of HLA-DRB3*01:01+ . | No. of HLA-DRB3*01:01− . | No. of HLA-DRB3*01:01+ . | No. of HLA-DRB3*01:01− . | ||||
Prospective studies | |||||||
Williamson, 199835 | United Kingdom | September 1993-September 1994 | 23 | 0 | 10 (1) | 0 | |
Maslanka, 200329 | Poland | — | 9 | 0 | 3 (1) | 0 | |
Turner, 200532 | United Kingdom | August 1999-March 2001 | 11 | 7 | 5 (0) | 0 | Only fetal platelet counts from 23 of 25 cases. |
Kjeldsen-Kragh, 201926 | Norway | December 1995-March 2004 | 73 | 11 | 46 (1) | 0 | DRB3*01:01 status was unknown for 1 woman who gave birth to a child with ICH, platelet count of 26 × 109/L. HPA-1a-immunized women were offered cesarean section 2-4 wk before term. |
Retrospective studies | |||||||
Loewenthal, 201328 | Israel | May 2001-January 2011 | 0 | 1 | 18 (0*) | 1 (0*) | None of the women were treated with IVIG. |
Peterson, 201330 † | United States | — | 2 | 4‡ | 0 | 4 (0)§ | A selection of women with low-avidity HPA-1a antibodies. |
Delbos, 201621 | France | 1987-2012 | — | — | 38 (14) | 7 (2) | All FNAIT cases had platelet counts <50 × 109/L. No information about other obstetric or neonatal conditions that could cause ICH. |
Sainio, 201731 | Finland | 1986-2010 | 11 | 0 | 60* (8*) | 0 | ICH in 2 infants born to DRB3*01:01− mothers without HPA-1a antibodies. Both cases had associated obstetric problems (severe asphyxia and subependymal hemorrhage associated with vacuum extraction). |
Wienzek-Lischka, 201734 | Germany | — | 10 | 1* | 89 (21) | 1* (0) | According to the authors, none of the women were treated with IVIG. |
First author, yReference . | Country . | Years of data collection . | No. with platelet counts ≥50 × 109/L . | No. with platelet counts <50 × 109/L (no. with ICH/death) . | Comments . | ||
---|---|---|---|---|---|---|---|
No. of HLA-DRB3*01:01+ . | No. of HLA-DRB3*01:01− . | No. of HLA-DRB3*01:01+ . | No. of HLA-DRB3*01:01− . | ||||
Prospective studies | |||||||
Williamson, 199835 | United Kingdom | September 1993-September 1994 | 23 | 0 | 10 (1) | 0 | |
Maslanka, 200329 | Poland | — | 9 | 0 | 3 (1) | 0 | |
Turner, 200532 | United Kingdom | August 1999-March 2001 | 11 | 7 | 5 (0) | 0 | Only fetal platelet counts from 23 of 25 cases. |
Kjeldsen-Kragh, 201926 | Norway | December 1995-March 2004 | 73 | 11 | 46 (1) | 0 | DRB3*01:01 status was unknown for 1 woman who gave birth to a child with ICH, platelet count of 26 × 109/L. HPA-1a-immunized women were offered cesarean section 2-4 wk before term. |
Retrospective studies | |||||||
Loewenthal, 201328 | Israel | May 2001-January 2011 | 0 | 1 | 18 (0*) | 1 (0*) | None of the women were treated with IVIG. |
Peterson, 201330 † | United States | — | 2 | 4‡ | 0 | 4 (0)§ | A selection of women with low-avidity HPA-1a antibodies. |
Delbos, 201621 | France | 1987-2012 | — | — | 38 (14) | 7 (2) | All FNAIT cases had platelet counts <50 × 109/L. No information about other obstetric or neonatal conditions that could cause ICH. |
Sainio, 201731 | Finland | 1986-2010 | 11 | 0 | 60* (8*) | 0 | ICH in 2 infants born to DRB3*01:01− mothers without HPA-1a antibodies. Both cases had associated obstetric problems (severe asphyxia and subependymal hemorrhage associated with vacuum extraction). |
Wienzek-Lischka, 201734 | Germany | — | 10 | 1* | 89 (21) | 1* (0) | According to the authors, none of the women were treated with IVIG. |
Numbers obtained from the authors.
This study contained 2 populations with different risk profiles; see text.
Three of these were infants born of women whose sister previously had had a child with FNAIT. Two women received IVIG treatment during pregnancy.
Data from 2 severely thrombocytopenic children were also included in the analysis, despite HPA-1a typing lacking for these 2 children. According to the authors, the child’s platelet type in case 5 was HPA-1a/b and not HPA-1a/a as indicated in the paper.30