Frequency of grade 2 to 4 AEs related or possibly related to glasdegib
AE . | n . | Grade . | ||
---|---|---|---|---|
2 . | 3 . | 4 . | ||
Related or possibly related to study drug | 34 | |||
Cramping/myalgia | 8 | 5 | 3 | 0 |
Dysgeusia | 4 | 3 | 1 | 0 |
Anorexia/weight loss | 3 | 1 | 2 | 0 |
Nausea | 3 | 2 | 1 | 0 |
Diarrhea | 3 | 0 | 3 | 0 |
Thrombocytopenia | 2 | 0 | 1 | 1 |
Alopecia, arthralgia, lymphopenia, neutropenia, hypophosphatemia, hypocalcemia, hypoalbuminemia, hyperbilirubinemia, hypertriglyceridemia, LFT increase, hyponatremia | 1 each | Alopecia, arthralgia, hypophosphatemia, hypocalcemia, hypoalbuminemia, hyperbilirubinemia, hypertriglyceridemia | Hyponatremia, LFT increase, lymphopenia | Neutropenia |
AE . | n . | Grade . | ||
---|---|---|---|---|
2 . | 3 . | 4 . | ||
Related or possibly related to study drug | 34 | |||
Cramping/myalgia | 8 | 5 | 3 | 0 |
Dysgeusia | 4 | 3 | 1 | 0 |
Anorexia/weight loss | 3 | 1 | 2 | 0 |
Nausea | 3 | 2 | 1 | 0 |
Diarrhea | 3 | 0 | 3 | 0 |
Thrombocytopenia | 2 | 0 | 1 | 1 |
Alopecia, arthralgia, lymphopenia, neutropenia, hypophosphatemia, hypocalcemia, hypoalbuminemia, hyperbilirubinemia, hypertriglyceridemia, LFT increase, hyponatremia | 1 each | Alopecia, arthralgia, hypophosphatemia, hypocalcemia, hypoalbuminemia, hyperbilirubinemia, hypertriglyceridemia | Hyponatremia, LFT increase, lymphopenia | Neutropenia |
LFT, liver function test.