Table 2.

Cumulative incidence of toxicities over time after CAR T-cell infusion

Toxicities by system1 mo, % (95% CI)3 mo, % (95% CI)6 mo, % (95% CI)1 y, % (95% CI)
Grade ≥2Grade ≥3Grade ≥2Grade ≥3Grade ≥2Grade ≥3Grade ≥2Grade ≥3
Cardiovascular based 53.3 (39.8-65.1) 16.7 (8.5-27.2) 53.3 (39.8-65.1) 16.7 (8.5-27.2) 53.3 (39.8-65.1) 16.7 (8.5-27.2) 53.3 (39.8-65.1) 16.7 (8.5-27.2) 
Metabolic based 73.3 (59.9-82.9) 45.0 (32.0-57.1) 75.0 (61.7-84.3) 48.3 (35.1-60.3) 78.5 (65.3-87.2) 51.8 (38.3-63.7) 78.5 (65.3-87.2) 54.8 (40.5-67.1) 
Hematologic based 15.0 (7.3-25.2) 1.7 (0.1-7.9) 66.7 (53.0-77.2) 53.3 (39.8-65.1) 66.7 (53.0-77.2) 55.0 (41.4-66.7) 69.7 (55.0-80.4) 57.7 (43.4-69.9) 
Pulmonary based 28.3 (17.5-40.1) 10.0 (4.0-19.2) 30.0 (18.9-41.9) 11.7 (5.1-21.2) 31.7 (20.3-43.6) 13.3 (6.2-23.3) 36.3 (23.8-48.9) 13.3 (6.2-23.3) 
Neurology based 40.0 (27.5-52.2) 18.3 (9.7-29.1) 41.7 (29.0-53.8) 18.3 (9.7-29.1) 43.3 (30.5-55.5) 18.3 (9.7-29.1) 46.0 (32.5-58.5) 18.3 (9.7-29.1) 
Infection with identified pathogen/source 48.3 (35.1-60.3) 18.3 (9.7-29.1) 53.3 (39.8-65.1) 21.7 (12.2-32.9) 58.3 (44.6-69.8) 28.3 (17.5-40.1) 63.1 (48.6-74.6) 35.4 (22.6-48.4) 
Toxicities by system1 mo, % (95% CI)3 mo, % (95% CI)6 mo, % (95% CI)1 y, % (95% CI)
Grade ≥2Grade ≥3Grade ≥2Grade ≥3Grade ≥2Grade ≥3Grade ≥2Grade ≥3
Cardiovascular based 53.3 (39.8-65.1) 16.7 (8.5-27.2) 53.3 (39.8-65.1) 16.7 (8.5-27.2) 53.3 (39.8-65.1) 16.7 (8.5-27.2) 53.3 (39.8-65.1) 16.7 (8.5-27.2) 
Metabolic based 73.3 (59.9-82.9) 45.0 (32.0-57.1) 75.0 (61.7-84.3) 48.3 (35.1-60.3) 78.5 (65.3-87.2) 51.8 (38.3-63.7) 78.5 (65.3-87.2) 54.8 (40.5-67.1) 
Hematologic based 15.0 (7.3-25.2) 1.7 (0.1-7.9) 66.7 (53.0-77.2) 53.3 (39.8-65.1) 66.7 (53.0-77.2) 55.0 (41.4-66.7) 69.7 (55.0-80.4) 57.7 (43.4-69.9) 
Pulmonary based 28.3 (17.5-40.1) 10.0 (4.0-19.2) 30.0 (18.9-41.9) 11.7 (5.1-21.2) 31.7 (20.3-43.6) 13.3 (6.2-23.3) 36.3 (23.8-48.9) 13.3 (6.2-23.3) 
Neurology based 40.0 (27.5-52.2) 18.3 (9.7-29.1) 41.7 (29.0-53.8) 18.3 (9.7-29.1) 43.3 (30.5-55.5) 18.3 (9.7-29.1) 46.0 (32.5-58.5) 18.3 (9.7-29.1) 
Infection with identified pathogen/source 48.3 (35.1-60.3) 18.3 (9.7-29.1) 53.3 (39.8-65.1) 21.7 (12.2-32.9) 58.3 (44.6-69.8) 28.3 (17.5-40.1) 63.1 (48.6-74.6) 35.4 (22.6-48.4) 
Close Modal

or Create an Account

Close Modal
Close Modal