Table 1.

Baseline characteristics and outcomes of the study population

Total population (N = 3772)No AC or antiplatelets (n = 2859)AC (n = 241)Antiplatelets (n = 672)P
Age, mean (SD), y 56.6 (18.2) 52.36 (17.6) 73.25 (13.6) 68.77 (12.4) <.001 
Males 2067 (54.8) 1533 (53.6) 133 (55.2) 401 (59.7) .018 
Race      
 NHW 1036 (27.5) 792 (27.7) 89 (36.9) 155 (23.1) <.001 
 NHB 979 (25.9) 712 (24.9) 69 (28.7) 198 (29.5)  
 Other 1540 (40.8) 1186 (41.5) 68 (28.2) 286 (42.5)  
 Unknown 217 (5.8) 169 (5.9) 15 (6.2) 33 (4.9)  
CCI, mean (SD) 1.13 (1.78) 0.67 (1.34) 2.96 (2.48) 2.45 (2.03) <.001 
Lung disease 562 (14.9) 392 (13.7) 52 (21.6) 118 (17.6) <.001 
Obesity 1066 (28.3) 740 (25.9) 89 (36.9) 237 (35.3) <.001 
Current smoker 155 (4.1) 115 (4.0) 11 (4.6) 29 (4.3) <.001 
Prior VTE 123 (3.3) 38 (1.3) 64 (26.6) 21 (3.2) <.001 
All-cause mortality 567 (15.0) 317 (11.1) 81 (33.6) 169 (25.2) <.001 
Intubation-mechanical ventilation 519 (13.8) 332 (11.6) 57 (23.7) 130 (19.4) <.001 
Hospital admission 2031 (53.8) 1321 (46.2) 200 (83.0) 510 (75.9) <.001 
New RRT 132 (3.5) 91 (3.2) 7 (2.9) 34 (5.1) .051 
Overt thrombosis 46 (1.2) 29 (1.0) 3 (1.2) 14 (2.1) .076 
Major bleeding 23 (0.6) 11 (0.4) 3 (1.2) 9 (1.3) .007 
Total population (N = 3772)No AC or antiplatelets (n = 2859)AC (n = 241)Antiplatelets (n = 672)P
Age, mean (SD), y 56.6 (18.2) 52.36 (17.6) 73.25 (13.6) 68.77 (12.4) <.001 
Males 2067 (54.8) 1533 (53.6) 133 (55.2) 401 (59.7) .018 
Race      
 NHW 1036 (27.5) 792 (27.7) 89 (36.9) 155 (23.1) <.001 
 NHB 979 (25.9) 712 (24.9) 69 (28.7) 198 (29.5)  
 Other 1540 (40.8) 1186 (41.5) 68 (28.2) 286 (42.5)  
 Unknown 217 (5.8) 169 (5.9) 15 (6.2) 33 (4.9)  
CCI, mean (SD) 1.13 (1.78) 0.67 (1.34) 2.96 (2.48) 2.45 (2.03) <.001 
Lung disease 562 (14.9) 392 (13.7) 52 (21.6) 118 (17.6) <.001 
Obesity 1066 (28.3) 740 (25.9) 89 (36.9) 237 (35.3) <.001 
Current smoker 155 (4.1) 115 (4.0) 11 (4.6) 29 (4.3) <.001 
Prior VTE 123 (3.3) 38 (1.3) 64 (26.6) 21 (3.2) <.001 
All-cause mortality 567 (15.0) 317 (11.1) 81 (33.6) 169 (25.2) <.001 
Intubation-mechanical ventilation 519 (13.8) 332 (11.6) 57 (23.7) 130 (19.4) <.001 
Hospital admission 2031 (53.8) 1321 (46.2) 200 (83.0) 510 (75.9) <.001 
New RRT 132 (3.5) 91 (3.2) 7 (2.9) 34 (5.1) .051 
Overt thrombosis 46 (1.2) 29 (1.0) 3 (1.2) 14 (2.1) .076 
Major bleeding 23 (0.6) 11 (0.4) 3 (1.2) 9 (1.3) .007 

Unless otherwise noted, all data are n (%).

CCI, Charlson Comorbidity Index; NHB, non-Hispanic black; NHW, non-Hispanic white; RRT, renal replacement therapy; SD, standard deviation; VTE, venous thromboembolism.

Close Modal

or Create an Account

Close Modal
Close Modal