Table 1.

Baseline characteristics of the study population, according to CHIP status (univariate analysis)

All patientsWithout baseline CADWith baseline CAD
CHIP+CHIPCHIP+CHIPCHIP+CHIP
n (%) 427 (22.6) 1460 (77.4) 134 (25.3) 394 (74.7) 293 (21.5) 1066 (78.5) 
Age, mean (SD), y 75.0 (3.4)* 74.4 (3.3) 74.9 (3.2)* 74.1 (3.3) 75.0 (3.5)* 74.583 (3.3) 
Weight, mean (SD), kg 77.5 (15.5) 78.2 (14.4) 77.0 (16.5) 75.0 (14.9) 77.8 (15.0) 79.4 (14.1) 
Height, mean (SD), m 1.65 (0.09) 1.66 (0.08) 1.64 (0.10) 1.63 (0.09) 1.66 (0.08) 1.67 (0.08) 
BMI, mean (SD) 28.197 (5.041) 28.245 (4.423) 28.390 (5.265) 27.915 (4.446) 28.108 (4.942) 28.367 (4.410) 
Male, n (%) 292 (68.4) 1044 (71.5) 67 (50.0) 183 (46.4) 225 (76.8) 861 (80.8) 
Cardiovascular risk factors, n (%)      
 Dyslipidemia 361 (84.5)* 1287 (88.3) 84 (62.7) 267 (67.9) 277 (94.5) 1020 (95.8) 
 Hypertension 327 (76.8) 1095 (75.3) 82 (61.7) 239 (60.7) 245 (83.6) 856 (80.7) 
 Diabetes 120 (28.1) 408 (28.0) 26 (19.4) 73 (18.5) 94 (32.1) 335 (31.5) 
 Ever smoker 301 (70.7) 988 (67.7) 79 (59.4) 218 (55.3) 222 (75.8) 770 (72.3) 
 Current smoker 21 (4.9) 71 (4.9) 1 (0.8)* 18 (4.6) 20 (6.8) 53 (5.0) 
CVD history, n (%)      
 Coronary heart disease 293 (68.6) 1066 (73.0) — — — — 
 Previous MI 193 (45.3) 649 (44.5) 0 (0.0) 0 (0.0) 193 (66.1) 649 (60.9) 
 Previous PCI 130 (30.4)* 550 (37.7) 0 (0.0) 0 (0.0) 130 (44.4)* 550 (51.6) 
 Previous CABG 163 (38.2) 601 (41.2) 0 (0.0) 0 (0.0) 163 (55.6) 601 (56.4) 
 Stroke 42 (9.9) 154 (10.6) 0 (0.0) 0 (0.0) 42 (14.4) 154 (14.5) 
 Angina 250 (58.7) 924 (63.5) 0 (0.0) 0 (0.0) 250 (85.6) 924 (87.1) 
 PVD 85 (19.9) 306 (21.0) 0 (0.0) 0 (0.0) 85 (29.0) 306 (28.8) 
 Angiography 279 (65.3) 1018 (69.7) 15 (11.2) 52 (13.2) 264 (90.1) 966 (90.6) 
 CHF 72 (16.9) 195 (13.4) 1 (0.7) 2 (0.5) 71 (24.3)* 193 (18.2) 
Medication, n (%)      
 Aspirin 310 (72.6) 1123 (76.9) 66 (49.3) 193 (49.0) 244 (83.3) 930 (87.2) 
 Antiplatelet 329 (77.0) 1164 (79.7) 67 (50.0) 199 (50.5) 262 (89.4) 965 (90.5) 
 Statin 360 (84.3) 1276 (87.4) 83 (61.9) 259 (65.7) 277 (94.5) 1017 (95.4) 
 ACE 144 (33.7) 538 (36.8) 24 (17.9) 77 (19.5) 120 (41.0) 461 (43.2) 
 ARB 157 (36.8) 496 (34.0) 43 (32.1) 130 (33.0) 114 (38.9) 366 (34.3) 
 Beta-blockers 287 (67.2) 970 (66.4) 55 (41.0) 143 (36.3) 232 (79.2) 827 (77.6) 
Lipids, mean (SD), mmol/L      
 Total cholesterol 3.89 (1.00) 3.86 (0.98) 4.44 (1.02) 4.59 (1.11) 3.63 (0.88) 3.59 (0.76) 
 Triglycerides 1.92 (1.03) 1.99 (1.02) 1.92 (1.08) 2.04 (1.03) 1.93 (1.00) 1.97 (1.01) 
 HDL 1.23 (0.37) 1.22 (0.36) 1.32 (0.36) 1.34 (0.42) 1.19 (0.36) 1.18 (0.33) 
 LDL 1.80 (0.84) 1.75 (0.83) 2.28 (0.89) 2.36 (0.99) 1.58 (0.71) 1.52 (0.62) 
hs-CRP mg/L, median (IQR), min-max      
 hs-CRP 1.60 (2.96),* 0.09-115.0 1.41 (2.29), 0.08-80.70 1.55 (2.99), 0.09-92.80 1.45 (2.23), 0.08-61.30 1.60 (2.88),* 0.09-115.0 1.39 (2.30), 0.08-80.70 
Cancer history, n (%)      
 Any cancer 89 (20.8) 257 (17.6) 26 (19.4) 67 (17.0) 63 (21.5) 190 (17.8) 
 Hematological cancer 6 (1.4) 17 (1.1) 3 (2.2)* 0 (0.0) 3 (1.0) 17 (1.5) 
Incident/recurrent cancer, n (%)      
 Any cancer 34 (7.9) 111 (7.6) 11 (8.2) 25 (6.3) 23 (7.8) 86 (8.0) 
 Hematological cancer 7 (1.6) 21 (1.4) 0 (0.0) 2 (0.5) 2 (0.6) 4 (0.3) 
All patientsWithout baseline CADWith baseline CAD
CHIP+CHIPCHIP+CHIPCHIP+CHIP
n (%) 427 (22.6) 1460 (77.4) 134 (25.3) 394 (74.7) 293 (21.5) 1066 (78.5) 
Age, mean (SD), y 75.0 (3.4)* 74.4 (3.3) 74.9 (3.2)* 74.1 (3.3) 75.0 (3.5)* 74.583 (3.3) 
Weight, mean (SD), kg 77.5 (15.5) 78.2 (14.4) 77.0 (16.5) 75.0 (14.9) 77.8 (15.0) 79.4 (14.1) 
Height, mean (SD), m 1.65 (0.09) 1.66 (0.08) 1.64 (0.10) 1.63 (0.09) 1.66 (0.08) 1.67 (0.08) 
BMI, mean (SD) 28.197 (5.041) 28.245 (4.423) 28.390 (5.265) 27.915 (4.446) 28.108 (4.942) 28.367 (4.410) 
Male, n (%) 292 (68.4) 1044 (71.5) 67 (50.0) 183 (46.4) 225 (76.8) 861 (80.8) 
Cardiovascular risk factors, n (%)      
 Dyslipidemia 361 (84.5)* 1287 (88.3) 84 (62.7) 267 (67.9) 277 (94.5) 1020 (95.8) 
 Hypertension 327 (76.8) 1095 (75.3) 82 (61.7) 239 (60.7) 245 (83.6) 856 (80.7) 
 Diabetes 120 (28.1) 408 (28.0) 26 (19.4) 73 (18.5) 94 (32.1) 335 (31.5) 
 Ever smoker 301 (70.7) 988 (67.7) 79 (59.4) 218 (55.3) 222 (75.8) 770 (72.3) 
 Current smoker 21 (4.9) 71 (4.9) 1 (0.8)* 18 (4.6) 20 (6.8) 53 (5.0) 
CVD history, n (%)      
 Coronary heart disease 293 (68.6) 1066 (73.0) — — — — 
 Previous MI 193 (45.3) 649 (44.5) 0 (0.0) 0 (0.0) 193 (66.1) 649 (60.9) 
 Previous PCI 130 (30.4)* 550 (37.7) 0 (0.0) 0 (0.0) 130 (44.4)* 550 (51.6) 
 Previous CABG 163 (38.2) 601 (41.2) 0 (0.0) 0 (0.0) 163 (55.6) 601 (56.4) 
 Stroke 42 (9.9) 154 (10.6) 0 (0.0) 0 (0.0) 42 (14.4) 154 (14.5) 
 Angina 250 (58.7) 924 (63.5) 0 (0.0) 0 (0.0) 250 (85.6) 924 (87.1) 
 PVD 85 (19.9) 306 (21.0) 0 (0.0) 0 (0.0) 85 (29.0) 306 (28.8) 
 Angiography 279 (65.3) 1018 (69.7) 15 (11.2) 52 (13.2) 264 (90.1) 966 (90.6) 
 CHF 72 (16.9) 195 (13.4) 1 (0.7) 2 (0.5) 71 (24.3)* 193 (18.2) 
Medication, n (%)      
 Aspirin 310 (72.6) 1123 (76.9) 66 (49.3) 193 (49.0) 244 (83.3) 930 (87.2) 
 Antiplatelet 329 (77.0) 1164 (79.7) 67 (50.0) 199 (50.5) 262 (89.4) 965 (90.5) 
 Statin 360 (84.3) 1276 (87.4) 83 (61.9) 259 (65.7) 277 (94.5) 1017 (95.4) 
 ACE 144 (33.7) 538 (36.8) 24 (17.9) 77 (19.5) 120 (41.0) 461 (43.2) 
 ARB 157 (36.8) 496 (34.0) 43 (32.1) 130 (33.0) 114 (38.9) 366 (34.3) 
 Beta-blockers 287 (67.2) 970 (66.4) 55 (41.0) 143 (36.3) 232 (79.2) 827 (77.6) 
Lipids, mean (SD), mmol/L      
 Total cholesterol 3.89 (1.00) 3.86 (0.98) 4.44 (1.02) 4.59 (1.11) 3.63 (0.88) 3.59 (0.76) 
 Triglycerides 1.92 (1.03) 1.99 (1.02) 1.92 (1.08) 2.04 (1.03) 1.93 (1.00) 1.97 (1.01) 
 HDL 1.23 (0.37) 1.22 (0.36) 1.32 (0.36) 1.34 (0.42) 1.19 (0.36) 1.18 (0.33) 
 LDL 1.80 (0.84) 1.75 (0.83) 2.28 (0.89) 2.36 (0.99) 1.58 (0.71) 1.52 (0.62) 
hs-CRP mg/L, median (IQR), min-max      
 hs-CRP 1.60 (2.96),* 0.09-115.0 1.41 (2.29), 0.08-80.70 1.55 (2.99), 0.09-92.80 1.45 (2.23), 0.08-61.30 1.60 (2.88),* 0.09-115.0 1.39 (2.30), 0.08-80.70 
Cancer history, n (%)      
 Any cancer 89 (20.8) 257 (17.6) 26 (19.4) 67 (17.0) 63 (21.5) 190 (17.8) 
 Hematological cancer 6 (1.4) 17 (1.1) 3 (2.2)* 0 (0.0) 3 (1.0) 17 (1.5) 
Incident/recurrent cancer, n (%)      
 Any cancer 34 (7.9) 111 (7.6) 11 (8.2) 25 (6.3) 23 (7.8) 86 (8.0) 
 Hematological cancer 7 (1.6) 21 (1.4) 0 (0.0) 2 (0.5) 2 (0.6) 4 (0.3) 

ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blockers; CVD, cardiovascular disease; HDL, high-density lipoprotein; IQR, interquartile range; LDL, low-density lipoprotein; SD: standard deviation.

*

P < .05 per Fisher’s exact test or Kruskal-Wallis 2-sided significance test.

or Create an Account

Close Modal
Close Modal