Comparison of patient characteristics in the MHhigh and MHlow groups
Characteristics . | MHhigh (n = 75) . | MHlow (n = 75) . | P . |
---|---|---|---|
Sex, male/female, n | 46/31 | 29/44 | .022 |
Age, median (range), y | 72 (25-90) | 75 (24-90) | .276 |
ECOG performance status | |||
0 or 1 | 61 (81) | 65 (87) | .505 |
≥2 | 14 (19) | 10 (13) | |
Ann Arbor stage | .688 | ||
I or II | 35 (47) | 31 (41) | |
III | 10 (13) | 14 (19) | |
IV | 30 (40) | 30 (40) | |
Extranodal sites | .870 | ||
0 | 42 (56) | 40 (53) | |
≥1 | 33 (44) | 35 (47) | |
Bone marrow involvement | 1.000 | ||
Yes | 10 (13) | 11 (15) | |
No | 65 (87) | 64 (85) | |
B symptoms | .142 | ||
Yes | 25 (33) | 16 (21) | |
No | 50 (67) | 59 (79) | |
LDH | <.01 | ||
≤Normal | 24 (32) | 42 (56) | |
>Normal | 51 (68) | 33 (44) | |
TMTV, cm3 | .234 | ||
Median (range) | 278.02 (4.82-5445.50) | 186.78 (4.61-4024.78) | |
<150 | 23 (31) | 44 (59) | |
≥150 | 52 (69) | 31 (41) | |
NCCN-IPI | .254 | ||
Low or low-intermediate | 28 (37) | 35 (47) | |
High-intermediate | 31 (41) | 21 (28) | |
High | 16 (21) | 31 (41) | |
Treatment | .586 | ||
R-CHOP | 56 (75) | 52 (69) | |
R-THP-COP | 19 (25) | 22 (30) | |
R-CVP | 0 (0) | 1 (1) | |
Response | |||
CR | 58 (77) | 50 (67) | .203 |
PR | 6 (8) | 6 (8) | 1.000 |
SD | 9 (12) | 11 (15) | .811 |
PD | 6 (8) | 4 (5) | .745 |
Characteristics . | MHhigh (n = 75) . | MHlow (n = 75) . | P . |
---|---|---|---|
Sex, male/female, n | 46/31 | 29/44 | .022 |
Age, median (range), y | 72 (25-90) | 75 (24-90) | .276 |
ECOG performance status | |||
0 or 1 | 61 (81) | 65 (87) | .505 |
≥2 | 14 (19) | 10 (13) | |
Ann Arbor stage | .688 | ||
I or II | 35 (47) | 31 (41) | |
III | 10 (13) | 14 (19) | |
IV | 30 (40) | 30 (40) | |
Extranodal sites | .870 | ||
0 | 42 (56) | 40 (53) | |
≥1 | 33 (44) | 35 (47) | |
Bone marrow involvement | 1.000 | ||
Yes | 10 (13) | 11 (15) | |
No | 65 (87) | 64 (85) | |
B symptoms | .142 | ||
Yes | 25 (33) | 16 (21) | |
No | 50 (67) | 59 (79) | |
LDH | <.01 | ||
≤Normal | 24 (32) | 42 (56) | |
>Normal | 51 (68) | 33 (44) | |
TMTV, cm3 | .234 | ||
Median (range) | 278.02 (4.82-5445.50) | 186.78 (4.61-4024.78) | |
<150 | 23 (31) | 44 (59) | |
≥150 | 52 (69) | 31 (41) | |
NCCN-IPI | .254 | ||
Low or low-intermediate | 28 (37) | 35 (47) | |
High-intermediate | 31 (41) | 21 (28) | |
High | 16 (21) | 31 (41) | |
Treatment | .586 | ||
R-CHOP | 56 (75) | 52 (69) | |
R-THP-COP | 19 (25) | 22 (30) | |
R-CVP | 0 (0) | 1 (1) | |
Response | |||
CR | 58 (77) | 50 (67) | .203 |
PR | 6 (8) | 6 (8) | 1.000 |
SD | 9 (12) | 11 (15) | .811 |
PD | 6 (8) | 4 (5) | .745 |
Unless otherwise noted, data are n (%).