Patient characteristics (N = 139)
| Characteristic . | Value, n . | % . |
|---|---|---|
| Age, median (range), y | 56 (20-64) | NA |
| Sex | ||
| Male | 88 | 63 |
| Female | 51 | 37 |
| DLBCL NOS | 113 | 81 |
| GCB | 56 | 49 |
| Non-GCB | 47 | 42 |
| Not determined | 10 | 9 |
| DHL/examined (missing) | 9/77 (36) | 12 |
| TCRB | 5 | 3.6 |
| PMBCL | 8 | 5.8 |
| Intravascular | 1 | 0.7 |
| Follicular lymphoma grade 3B | 5 | 4.3 |
| Not reviewed | 7 | 5.0 |
| ECOG PS >1 | 43 | 31 |
| Stage | ||
| I-II | 11 | 8 |
| III | 26 | 19 |
| IV | 102 | 73 |
| B symptoms | 88 | 63 |
| LDH increase | 127 | 91 |
| aaIPI | ||
| 0-1* | 10 | 7.2 |
| 2 | 83 | 60 |
| 3 | 46 | 33 |
| Site-specific risk factor for CNS recurrence among aaIPI score of 0-1 | ||
| >1 extranodal site | 5 | 3.6 |
| Testicular lymphoma stage IIE or higher | 2 | 1.4 |
| Paranasal sinus and orbital lymphoma with destruction of bone | 3 | 2.2 |
| CNS IPI | ||
| Low (0-1 factor) | 4 | 2.9 |
| Intermediate (2-3 factors) | 72 | 52 |
| High (≥4 factors) | 63 | 45 |
| Bulky disease | 52 | 37 |
| >1 extranodal sites | 81 | 67 |
| CSF FCM-positive | 11 | 8 |
| Characteristic . | Value, n . | % . |
|---|---|---|
| Age, median (range), y | 56 (20-64) | NA |
| Sex | ||
| Male | 88 | 63 |
| Female | 51 | 37 |
| DLBCL NOS | 113 | 81 |
| GCB | 56 | 49 |
| Non-GCB | 47 | 42 |
| Not determined | 10 | 9 |
| DHL/examined (missing) | 9/77 (36) | 12 |
| TCRB | 5 | 3.6 |
| PMBCL | 8 | 5.8 |
| Intravascular | 1 | 0.7 |
| Follicular lymphoma grade 3B | 5 | 4.3 |
| Not reviewed | 7 | 5.0 |
| ECOG PS >1 | 43 | 31 |
| Stage | ||
| I-II | 11 | 8 |
| III | 26 | 19 |
| IV | 102 | 73 |
| B symptoms | 88 | 63 |
| LDH increase | 127 | 91 |
| aaIPI | ||
| 0-1* | 10 | 7.2 |
| 2 | 83 | 60 |
| 3 | 46 | 33 |
| Site-specific risk factor for CNS recurrence among aaIPI score of 0-1 | ||
| >1 extranodal site | 5 | 3.6 |
| Testicular lymphoma stage IIE or higher | 2 | 1.4 |
| Paranasal sinus and orbital lymphoma with destruction of bone | 3 | 2.2 |
| CNS IPI | ||
| Low (0-1 factor) | 4 | 2.9 |
| Intermediate (2-3 factors) | 72 | 52 |
| High (≥4 factors) | 63 | 45 |
| Bulky disease | 52 | 37 |
| >1 extranodal sites | 81 | 67 |
| CSF FCM-positive | 11 | 8 |
ECOG, Eastern Cooperative Oncology Group; NA, not applicable; NOS, not otherwise specified; PMBCL, primary mediastinal B-cell lymphoma; PS, performance status; TCRB, T-cell rich B-cell lymphoma.
With site-specific risk factors for CNS recurrence defined by >1 EN site, testicular lymphoma stage IIE and higher, paranasal sinus and orbital lymphoma with destruction of bone, and large cell infiltration of the bone marrow.