Table 1.

Baseline imaging parameters

As randomizedAs treated
Standard care, n = 89Platelet transfusion, n = 94PStandard care, n = 91Platelet transfusion, n = 92P
Median ICH volume (IQR), mL 8.1 (4.4-25.8) 13.1 (5.4-42.5) .034 8.1 (4.2-28.0) 12.5 (5.5-44.4) .041 
Median PHE volume (IQR), mL 3.3 (1.8-11.6) 5.3 (2.7-15.5) .031 3.4 (1.8-11.6) 5.3 (2.6-15.6) .025 
Median total lesion volume (IQR), mL 11.7 (6.9-40.0) 17.9 (8.4-60.6) .048 12.0 (7.0-39.3) 16.9 (8.9-61.3) .053 
Intraventricular extension, n (%) 20 (22.5) 12 (12.8) .098 21 (23.1) 11 (12.0) .060 
rPHE (IQR) 0.5 (0.3-0.8) 0.5 (0.3-0.8) .845 0.5 (0.3-0.8) 0.5 (0.3-0.8) .854 
As randomizedAs treated
Standard care, n = 89Platelet transfusion, n = 94PStandard care, n = 91Platelet transfusion, n = 92P
Median ICH volume (IQR), mL 8.1 (4.4-25.8) 13.1 (5.4-42.5) .034 8.1 (4.2-28.0) 12.5 (5.5-44.4) .041 
Median PHE volume (IQR), mL 3.3 (1.8-11.6) 5.3 (2.7-15.5) .031 3.4 (1.8-11.6) 5.3 (2.6-15.6) .025 
Median total lesion volume (IQR), mL 11.7 (6.9-40.0) 17.9 (8.4-60.6) .048 12.0 (7.0-39.3) 16.9 (8.9-61.3) .053 
Intraventricular extension, n (%) 20 (22.5) 12 (12.8) .098 21 (23.1) 11 (12.0) .060 
rPHE (IQR) 0.5 (0.3-0.8) 0.5 (0.3-0.8) .845 0.5 (0.3-0.8) 0.5 (0.3-0.8) .854 

IQR, interquartile range.

Close Modal

or Create an Account

Close Modal
Close Modal