Comparative results of bone marrow transplant and chemotherapy in second remission of ALL.
Authors . | Bone Marrow Transplant No. Outcome* (SE) . | Chemotherapy No. Outcome* (SE) . | Time Point Years . | Comments . | Significance p-value . |
---|---|---|---|---|---|
Dopfer et al37 (1991) | 24 (E) 56% (10) | 115 (E) 22% (4) | 7 y | Early relapse < 6 months off Tx | <0.01 |
27 (L) 47% (12) | 165 (L) 41% (6) | 7 y | Late relapse > 6 months off Tx | ns | |
Barrett et al36 (1994) | 179 (E) 35% (4) | 179 (E) 10% (3) | 5 y | First remission < 36 months | 0.001 |
76 (L) 53% (7) | 76 (L) 32% (6) | 5 y | First remission > 36 months | < 0.05 | |
255 (all) 40% (3) | 255 (all) 17% (3) | 5 y | All patients | < 0.001 | |
Uderzo et al30 (1995) | 29 (E) 33.4% (8.6)+ | 142 (E) 16.1% (4.5)+ | 3 y | Early relapse < 30 months | 0.002 |
28 (L) 54.7% (9.2)+ | 88 (L) 39.6% (5.9)+ | 3 y | Late relapse > 30 months | ns | |
57 (all) 41.1% (6.6)+ | 230 (all) 21.7% (3.7)+ | 5 y | |||
Lawson et al8 (2000) | 63 (all) 45% | 123 (all) 48% | 5 y | No difference between groups | ns |
42 (UD) 47% | |||||
Abbreviations: SE, standard error; E, early relapse; L, late relapse; UD, unrelated donor bone marrow transplant | |||||
** Bone marrow trasnplant vs chemotherapy |
Authors . | Bone Marrow Transplant No. Outcome* (SE) . | Chemotherapy No. Outcome* (SE) . | Time Point Years . | Comments . | Significance p-value . |
---|---|---|---|---|---|
Dopfer et al37 (1991) | 24 (E) 56% (10) | 115 (E) 22% (4) | 7 y | Early relapse < 6 months off Tx | <0.01 |
27 (L) 47% (12) | 165 (L) 41% (6) | 7 y | Late relapse > 6 months off Tx | ns | |
Barrett et al36 (1994) | 179 (E) 35% (4) | 179 (E) 10% (3) | 5 y | First remission < 36 months | 0.001 |
76 (L) 53% (7) | 76 (L) 32% (6) | 5 y | First remission > 36 months | < 0.05 | |
255 (all) 40% (3) | 255 (all) 17% (3) | 5 y | All patients | < 0.001 | |
Uderzo et al30 (1995) | 29 (E) 33.4% (8.6)+ | 142 (E) 16.1% (4.5)+ | 3 y | Early relapse < 30 months | 0.002 |
28 (L) 54.7% (9.2)+ | 88 (L) 39.6% (5.9)+ | 3 y | Late relapse > 30 months | ns | |
57 (all) 41.1% (6.6)+ | 230 (all) 21.7% (3.7)+ | 5 y | |||
Lawson et al8 (2000) | 63 (all) 45% | 123 (all) 48% | 5 y | No difference between groups | ns |
42 (UD) 47% | |||||
Abbreviations: SE, standard error; E, early relapse; L, late relapse; UD, unrelated donor bone marrow transplant | |||||
** Bone marrow trasnplant vs chemotherapy |