Evolution of AML in the long-term follow-up of 3 previous studies on treatment with Epo and G-CSF
Category . | Total no. . | AML, no. (%) . | Median observation time, mo* . | Cumulative incidence of AML at 4 y, % . |
|---|---|---|---|---|
| Total | 124 | 33 (27) | 24 | 30 |
| FAB | ||||
| RA | 28 | 7 (25) | 43 | 21 |
| RARS | 40 | 2 (5) | 32 | 6 |
| RAEB | 56 | 24 (43) | 17 | 55 |
| IPSS | ||||
| Low | 33 | 4 (12) | 59 | 6 |
| Int-1 | 56 | 14 (25) | 24 | 30 |
| Int-2/High | 26 | 12 (46) | 8 | 67 |
| Predictive group | ||||
| Good | 42 | 12 (29) | 34 | 27 |
| Intermediate | 44 | 7 (16) | 20 | 18 |
| Poor | 16 | 7 (44) | 11 | 83 |
Category . | Total no. . | AML, no. (%) . | Median observation time, mo* . | Cumulative incidence of AML at 4 y, % . |
|---|---|---|---|---|
| Total | 124 | 33 (27) | 24 | 30 |
| FAB | ||||
| RA | 28 | 7 (25) | 43 | 21 |
| RARS | 40 | 2 (5) | 32 | 6 |
| RAEB | 56 | 24 (43) | 17 | 55 |
| IPSS | ||||
| Low | 33 | 4 (12) | 59 | 6 |
| Int-1 | 56 | 14 (25) | 24 | 30 |
| Int-2/High | 26 | 12 (46) | 8 | 67 |
| Predictive group | ||||
| Good | 42 | 12 (29) | 34 | 27 |
| Intermediate | 44 | 7 (16) | 20 | 18 |
| Poor | 16 | 7 (44) | 11 | 83 |
Median observation time from start of study, censored at time of AML.