Table 3.

Complications reported with LMWH use in pregnancy for different indications and different LMWHs


Indication and LMWH used

Total, no.

DVT, no. (%)

PE, no. (%)

Other or unspecified VTE, no. (%)

Arterial thrombosis, no. (%)

Severe antenatal bleeding, no. (%)

PPH exceeding 500 mL, no. (%)

Wound hematoma, no. (%)

Allergy, no. (%)

Low platelet count, no. (%)

Osteoporosis, no. (%)
Treatment            
    Enoxaparin   105   1 (0.95)   0 (0)   0 (0)   0 (0)   1 (0.95)   1 (0.95)   0 (0)   2 (1.90)   1 (0.95)   0 (0)  
    Dalteparin   49   1 (2.04)   0 (0)   0 (0)   0 (0)   0 (0)   1 (2.04)   0 (0)   0 (0)   0 (0)   0 (0)  
    Nadroparin   20   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Subtotal   174   2 (1.15)   0 (0)   0 (0)   0 (0)   1 (0.57)   2 (1.15)   0 (0)   2 (1.15)   1 (0.57)   0 (0)  
Thromboprophylaxis         0 (0)     
    Enoxaparin   855   7 (0.8)   3* (0.35)   0 (0)   9 (1.05)   4 (0.47)   10 (1.17)   0 (0)   1 (0.12)   2 (0.24)   0 (0)  
    Dalteparin   385   1 (0.26)   0 (0)   2 (0.52)   4 (1.04)   2 (0.52)   14 (3.6)   0 (0)   14 (3.63)   0 (0)   1 (0.26)  
    Nadroparin   33   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Certoparin   108   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Unspecified   55   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
Thromboprophylaxis for RPL            0 (0)  
    Enoxaprin   235   0 (0)   0 (0)   1 (0.43)   1 (0.43)   1 (0.43)   0 (0)   0 (0)   3 (1.30)   0 (0)   0 (0)  
    Dalteparin   110   2 (1.82)   1 (0.91)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Other   99   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Unspecified   3   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
Unspecified            
    Dalteparin   245   4 (1.63)   1 (0.41)   0 (0)   0 (0)   4 (1.63)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Nadroparin   420   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   18 (4.29)   0 (0)   0 (0)  
Other/unspecified   55   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   17§ (30.9)   12 (21.8)   0 (0)   0 (0)  
Subtotal   2603   14 (0.54)   5 (0.19)   3 (0.12)   14 (0.54)   11 (0.42)   24 (0.92)   17 (0.65)   48 (1.84)   2 (0.08)   1 (0.04)  
Total
 
2777
 
16 (0.58)
 
5 (0.18)
 
3 (0.11)
 
14 (0.50)
 
12 (0.43)
 
26 (0.94)
 
17 (0.61)
 
50 (1.80)
 
3 (0.11)
 
1 (0.04)
 

Indication and LMWH used

Total, no.

DVT, no. (%)

PE, no. (%)

Other or unspecified VTE, no. (%)

Arterial thrombosis, no. (%)

Severe antenatal bleeding, no. (%)

PPH exceeding 500 mL, no. (%)

Wound hematoma, no. (%)

Allergy, no. (%)

Low platelet count, no. (%)

Osteoporosis, no. (%)
Treatment            
    Enoxaparin   105   1 (0.95)   0 (0)   0 (0)   0 (0)   1 (0.95)   1 (0.95)   0 (0)   2 (1.90)   1 (0.95)   0 (0)  
    Dalteparin   49   1 (2.04)   0 (0)   0 (0)   0 (0)   0 (0)   1 (2.04)   0 (0)   0 (0)   0 (0)   0 (0)  
    Nadroparin   20   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Subtotal   174   2 (1.15)   0 (0)   0 (0)   0 (0)   1 (0.57)   2 (1.15)   0 (0)   2 (1.15)   1 (0.57)   0 (0)  
Thromboprophylaxis         0 (0)     
    Enoxaparin   855   7 (0.8)   3* (0.35)   0 (0)   9 (1.05)   4 (0.47)   10 (1.17)   0 (0)   1 (0.12)   2 (0.24)   0 (0)  
    Dalteparin   385   1 (0.26)   0 (0)   2 (0.52)   4 (1.04)   2 (0.52)   14 (3.6)   0 (0)   14 (3.63)   0 (0)   1 (0.26)  
    Nadroparin   33   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Certoparin   108   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Unspecified   55   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
Thromboprophylaxis for RPL            0 (0)  
    Enoxaprin   235   0 (0)   0 (0)   1 (0.43)   1 (0.43)   1 (0.43)   0 (0)   0 (0)   3 (1.30)   0 (0)   0 (0)  
    Dalteparin   110   2 (1.82)   1 (0.91)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Other   99   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Unspecified   3   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
Unspecified            
    Dalteparin   245   4 (1.63)   1 (0.41)   0 (0)   0 (0)   4 (1.63)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)  
    Nadroparin   420   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   18 (4.29)   0 (0)   0 (0)  
Other/unspecified   55   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   0 (0)   17§ (30.9)   12 (21.8)   0 (0)   0 (0)  
Subtotal   2603   14 (0.54)   5 (0.19)   3 (0.12)   14 (0.54)   11 (0.42)   24 (0.92)   17 (0.65)   48 (1.84)   2 (0.08)   1 (0.04)  
Total
 
2777
 
16 (0.58)
 
5 (0.18)
 
3 (0.11)
 
14 (0.50)
 
12 (0.43)
 
26 (0.94)
 
17 (0.61)
 
50 (1.80)
 
3 (0.11)
 
1 (0.04)
 

No patients reported HIT.

*

One PE occurred in a patient receiving a 20-mg/kg dose of enoxaparin.

In a patient receiving a 2500-IU dose of dalteparin.

Nine had dextran.

§

All less than 2 hours before cesarean.

Three patients had a general allergic reaction.

or Create an Account

Close Modal
Close Modal