Analysis of mice that received a transplant of FLT3-WT- or FLT3 mutant-transduced bone marrow
FLT3 and phenotype . | No. mice . | Total EGFP+ cells of transplanted BM . | Survival time, d (median) . | WBC count, × 103/μL (median) . | Spleen weight, mg (median)* . | Disease manifestation . |
---|---|---|---|---|---|---|
WT, none | 4 | 95 000 | > 365 | 4.9-17.6 (12.4) | 60-100 (80) | None |
ITDlow, MPD | 4 | 110 000 | 53-70 (58) | 97.2-188 (141) | 510-690 (580) | Spleen, BM, PB |
ITDhigh, MPD | 3 | 146 000 | 14-16 (15) | 9.5-38.8 (28.4) | 290-360 (300) | Spleen, BM, PB |
ITDhigh, MPD | 3 | 104 000 | 19-20 (20) | 17.2-22.4 (19.1) | ND | Spleen, BM, PB |
ITDlow, MPD | 3 | 25 500 | > 365 | 4.2-11.8 (7.8) | ND | None |
D835Yhigh | ||||||
T lymphoma | 2 | 318 000 | 56-85 | 5.8-10.5 | 390-910 | Thymus, spleen, BM, LN, intestine |
B-ALL | 2 | 318 000 | 53-89 | 11.6-25.7 | 930 | LN, spleen, BM, PB |
D835Yhigh, T lymphoma | 3 | 30 000 | 104-183 (122) | 10.2-20.1 (16.9) | 130-240 | Thymus, spleen, BM, intestine |
I836M + Rhigh, T lymphoma | 3 | 240 000 | 86-177 (168) | 6.8-12.8 (12.4) | 120-610 | Thymus |
I836M + Rhigh, none | 3 | 38 000 | > 270 | 3.5-15.8 (4.9) | 60-90 (81) | None |
FLT3 and phenotype . | No. mice . | Total EGFP+ cells of transplanted BM . | Survival time, d (median) . | WBC count, × 103/μL (median) . | Spleen weight, mg (median)* . | Disease manifestation . |
---|---|---|---|---|---|---|
WT, none | 4 | 95 000 | > 365 | 4.9-17.6 (12.4) | 60-100 (80) | None |
ITDlow, MPD | 4 | 110 000 | 53-70 (58) | 97.2-188 (141) | 510-690 (580) | Spleen, BM, PB |
ITDhigh, MPD | 3 | 146 000 | 14-16 (15) | 9.5-38.8 (28.4) | 290-360 (300) | Spleen, BM, PB |
ITDhigh, MPD | 3 | 104 000 | 19-20 (20) | 17.2-22.4 (19.1) | ND | Spleen, BM, PB |
ITDlow, MPD | 3 | 25 500 | > 365 | 4.2-11.8 (7.8) | ND | None |
D835Yhigh | ||||||
T lymphoma | 2 | 318 000 | 56-85 | 5.8-10.5 | 390-910 | Thymus, spleen, BM, LN, intestine |
B-ALL | 2 | 318 000 | 53-89 | 11.6-25.7 | 930 | LN, spleen, BM, PB |
D835Yhigh, T lymphoma | 3 | 30 000 | 104-183 (122) | 10.2-20.1 (16.9) | 130-240 | Thymus, spleen, BM, intestine |
I836M + Rhigh, T lymphoma | 3 | 240 000 | 86-177 (168) | 6.8-12.8 (12.4) | 120-610 | Thymus |
I836M + Rhigh, none | 3 | 38 000 | > 270 | 3.5-15.8 (4.9) | 60-90 (81) | None |
The construct used for transplantation with FLT3-ITD-transduced bone marrow is indicated by “high” and “low” for the high- and low-expressing construct, respectively. EGFP indicates enhanced green fluorescent protein; BM, bone marrow; WBC, peripheral blood leukocyte count; WT, wild type; ITD, internal tandem duplication; MPD, myeloproliferative disease; PB, peripheral blood; ND, not determined; LN, lymph nodes; and ALL, acute lymphoblastic leukemia.
For spleen weight, 2 WT mice, 3 ITDlow mice, 3 ITDhigh mice, 2 D835Yhigh mice with T lymphoma, 2 D835Yhigh mice with B-ALL, 2 I836M + Rhigh mice with T lymphoma, and 3 I836M + Rhigh mice with negative phenotype were analyzed.