IC50 values of different drugs in the presence of R115777 in RPMI8226/S cells
R115777, nM . | Paclitaxel, nM . | Docetaxel, nM . | Gemcitibine, nM . | Doxorubicin, nM . | 5-FU, μM . | Cis-platinum, μM . |
---|---|---|---|---|---|---|
0 | 2.5 | 0.60 | 10 | 100 | 5.0 | 8.0 |
10 | 1.2 | 0.35 | 9.0 | 100 | 5.0 | 7.8 |
30 | 1.0 | 0.25 | 8.0 | 100 | 5.0 | 7.5 |
100 | 0.8 | 0.20 | 7.0 | 70 | 5.0 | 7.0 |
R115777, nM . | Paclitaxel, nM . | Docetaxel, nM . | Gemcitibine, nM . | Doxorubicin, nM . | 5-FU, μM . | Cis-platinum, μM . |
---|---|---|---|---|---|---|
0 | 2.5 | 0.60 | 10 | 100 | 5.0 | 8.0 |
10 | 1.2 | 0.35 | 9.0 | 100 | 5.0 | 7.8 |
30 | 1.0 | 0.25 | 8.0 | 100 | 5.0 | 7.5 |
100 | 0.8 | 0.20 | 7.0 | 70 | 5.0 | 7.0 |
Data obtained with MTT assays with 72-hour incubation of drugs.