Table 3.

Distribution of 386 ALL cases according to conventional cytogenetic and cytogenetic-molecular classification




Cytogenetic-molecular groups, no.
Cytogenetic group
Normal
t(9;22)/BCR-ABL
t(4;11)/AF4-MLL
t(1;19)/E2A-PB XI
del(6q)
Hyperdiploid
Miscellaneous
del(9p)/p15-p16
Not evaluable
Total
Normal   86   4   3   2   0   0   1*  18   0   114  
t(9;22)   0   64  0   0   0   0   0   0   0   64  
t(4;11)   0   0   18  0   0   0   0   0   0   18  
t(1;19)   0   0   0   3  0   0   0   0   0   3  
del(6q)   0   1   0   0   14   0   0   0   0   15  
Hyperdiploid   0   0   0   0   0   25   0   0   0   25  
Miscellaneous   0   2   2   1   0   0   36   0   0   41  
del(9p)   0   0   0   0   0   0   0   2   0   2  
Not evaluable   0   25   1   1   0   0   0   8   61   96  
Not done   0   6   0   0   0   0   0   2   0   8  
Total
 
86
 
102
 
24
 
7
 
14
 
25
 
37
 
30
 
61
 
386
 



Cytogenetic-molecular groups, no.
Cytogenetic group
Normal
t(9;22)/BCR-ABL
t(4;11)/AF4-MLL
t(1;19)/E2A-PB XI
del(6q)
Hyperdiploid
Miscellaneous
del(9p)/p15-p16
Not evaluable
Total
Normal   86   4   3   2   0   0   1*  18   0   114  
t(9;22)   0   64  0   0   0   0   0   0   0   64  
t(4;11)   0   0   18  0   0   0   0   0   0   18  
t(1;19)   0   0   0   3  0   0   0   0   0   3  
del(6q)   0   1   0   0   14   0   0   0   0   15  
Hyperdiploid   0   0   0   0   0   25   0   0   0   25  
Miscellaneous   0   2   2   1   0   0   36   0   0   41  
del(9p)   0   0   0   0   0   0   0   2   0   2  
Not evaluable   0   25   1   1   0   0   0   8   61   96  
Not done   0   6   0   0   0   0   0   2   0   8  
Total
 
86
 
102
 
24
 
7
 
14
 
25
 
37
 
30
 
61
 
386
 
*

TEL-AML1

One case with positive fluorescence in situ hybridization and negative RT-PCR

One case missing molecular analysis

or Create an Account

Close Modal
Close Modal