Expression of NY-ESO-1
. | Normal cytogenetics . | . | Abnormal cytogenetics . | . | . | ||
---|---|---|---|---|---|---|---|
MM stage . | Patients studied . | Percent positive . | Patients studied . | Percent positive . | P . | ||
Diagnosis | 126 | 31 | 35 | 60 | .004 | ||
Relapse | 28 | 61 | 27 | 100 | < .001 |
. | Normal cytogenetics . | . | Abnormal cytogenetics . | . | . | ||
---|---|---|---|---|---|---|---|
MM stage . | Patients studied . | Percent positive . | Patients studied . | Percent positive . | P . | ||
Diagnosis | 126 | 31 | 35 | 60 | .004 | ||
Relapse | 28 | 61 | 27 | 100 | < .001 |
Newly diagnosed and relapsed patients with cytogenetically abnormal MM have increased expression of NY-ESO-1. P was determined with the Pearson χ2 method.