The percentage of donor-derived Ly5.1+, myeloid (Mac1+ and Gr1+), and lymphoid (B220+ and CD3+) cells in the blood of mice 8 weeks after reconstitution with PCLP1+ or PCLP1- LSK cells
No. of Ly5.1+ cells injected . | No. of recipient mice . | Donor-derived myeloid cells, % . | Donor-derived lymphoid cells, % . |
---|---|---|---|
PCLP1+ LSK | |||
500 | 1 | 3 | 20 |
50 | 1 | 1 | 18 |
10 | 4 | 2-7 | 0.5-20 |
PCLP1- LSK | |||
500 | 2 | 0.2-1 | 0.8-5 |
50 | 1 | 0.3 | 1.3 |
10 | 3 | 1-2 | 0.5-1 |
Controls* | 3 | 0 | 0 |
No. of Ly5.1+ cells injected . | No. of recipient mice . | Donor-derived myeloid cells, % . | Donor-derived lymphoid cells, % . |
---|---|---|---|
PCLP1+ LSK | |||
500 | 1 | 3 | 20 |
50 | 1 | 1 | 18 |
10 | 4 | 2-7 | 0.5-20 |
PCLP1- LSK | |||
500 | 2 | 0.2-1 | 0.8-5 |
50 | 1 | 0.3 | 1.3 |
10 | 3 | 1-2 | 0.5-1 |
Controls* | 3 | 0 | 0 |
Control animals did not receive Ly5.1+ cells