Baseline characteristics used to determine patients in need of treatment
Parameter . | CVP, no. (%) . | R-CVP, no. (%) . |
---|---|---|
Method of selecting patients | ||
No. patients | 159 | 162 |
BNLI criteria | 46 (28.9) | 45 (27.8) |
Not BNLI criteria | 113 (71.1) | 117 (72.2) |
B-symptoms | ||
No. patients | 159 | 162 |
At least one present | 51 (32.1) | 65 (40.1) |
All absent | 108 (67.9) | 97 (59.9) |
Bulky disease | ||
No. patients | 159 | 162 |
Yes | 73 (45.9) | 63 (38.9) |
No | 86 (54.1) | 99 (61.1) |
More than 3 nodal sites with diameters greater than 3 cm | ||
No. patients | 159 | 162 |
Yes | 32 (20.1) | 44 (27.2) |
No | 127 (79.9) | 118 (72.8) |
Baseline hemoglobin | ||
No. patients | 158 | 161 |
Less than 100 g/L (%) | 7 (4.4) | 7 (4.3) |
100 g/L or greater (%) | 151 (95.6) | 154 (95.7) |
Baseline WBC | ||
No. patients | 158 | 161 |
Less than 3.0 × 109/L | 1 (0.6) | 1 (0.6) |
3.0 × 109/L or greater | 157 (99.4) | 160 (99.4) |
Baseline neutrophils | ||
No. patients | 155 | 160 |
Less than 1.5 × 109/L | 3 (1.9) | 1 (0.6) |
1.5 × 109/L or greater | 152 (98.1) | 159 (99.4) |
Baseline platelets | ||
No. patients | 158 | 161 |
Less than 100 × 109/L | 6 (3.8) | 5 (3.1) |
100 × 109/L or greater | 152 (96.2) | 156 (96.9) |
Baseline β2 microglobulin | ||
No. patients | 141 | 147 |
Less than 3 mg/dL | 0 | 1 (0.7) |
3 mg/dL or greater | 141 (100) | 146 (99.3) |
Baseline LDH | ||
No. patients | 152 | 152 |
Less than 2 × ULN | 39 (25.7) | 39 (25.7) |
2 × ULN or greater | 113 (74.3) | 113 (74.3) |
Baseline performance status ECOG | ||
No. patients | 158 | 162 |
Less than 1 | 8 (5.1) | 4 (2.5) |
1 or greater | 150 (94.9) | 158 (97.5) |
Macroscopic liver involvement | ||
No. patients | 159 | 162 |
Yes | 9 (5.7) | 10 (6.2) |
No | 150 (94.3) | 152 (93.8) |
Macroscopic renal involvement | ||
No. patients | 159 | 162 |
Yes | 2 (1.3) | 4 (2.5) |
No | 157 (98.7) | 158 (97.5) |
At least one symptom | 125 (78.6) | 132 (81.5) |
Parameter . | CVP, no. (%) . | R-CVP, no. (%) . |
---|---|---|
Method of selecting patients | ||
No. patients | 159 | 162 |
BNLI criteria | 46 (28.9) | 45 (27.8) |
Not BNLI criteria | 113 (71.1) | 117 (72.2) |
B-symptoms | ||
No. patients | 159 | 162 |
At least one present | 51 (32.1) | 65 (40.1) |
All absent | 108 (67.9) | 97 (59.9) |
Bulky disease | ||
No. patients | 159 | 162 |
Yes | 73 (45.9) | 63 (38.9) |
No | 86 (54.1) | 99 (61.1) |
More than 3 nodal sites with diameters greater than 3 cm | ||
No. patients | 159 | 162 |
Yes | 32 (20.1) | 44 (27.2) |
No | 127 (79.9) | 118 (72.8) |
Baseline hemoglobin | ||
No. patients | 158 | 161 |
Less than 100 g/L (%) | 7 (4.4) | 7 (4.3) |
100 g/L or greater (%) | 151 (95.6) | 154 (95.7) |
Baseline WBC | ||
No. patients | 158 | 161 |
Less than 3.0 × 109/L | 1 (0.6) | 1 (0.6) |
3.0 × 109/L or greater | 157 (99.4) | 160 (99.4) |
Baseline neutrophils | ||
No. patients | 155 | 160 |
Less than 1.5 × 109/L | 3 (1.9) | 1 (0.6) |
1.5 × 109/L or greater | 152 (98.1) | 159 (99.4) |
Baseline platelets | ||
No. patients | 158 | 161 |
Less than 100 × 109/L | 6 (3.8) | 5 (3.1) |
100 × 109/L or greater | 152 (96.2) | 156 (96.9) |
Baseline β2 microglobulin | ||
No. patients | 141 | 147 |
Less than 3 mg/dL | 0 | 1 (0.7) |
3 mg/dL or greater | 141 (100) | 146 (99.3) |
Baseline LDH | ||
No. patients | 152 | 152 |
Less than 2 × ULN | 39 (25.7) | 39 (25.7) |
2 × ULN or greater | 113 (74.3) | 113 (74.3) |
Baseline performance status ECOG | ||
No. patients | 158 | 162 |
Less than 1 | 8 (5.1) | 4 (2.5) |
1 or greater | 150 (94.9) | 158 (97.5) |
Macroscopic liver involvement | ||
No. patients | 159 | 162 |
Yes | 9 (5.7) | 10 (6.2) |
No | 150 (94.3) | 152 (93.8) |
Macroscopic renal involvement | ||
No. patients | 159 | 162 |
Yes | 2 (1.3) | 4 (2.5) |
No | 157 (98.7) | 158 (97.5) |
At least one symptom | 125 (78.6) | 132 (81.5) |
BNLI indicates British Lymphoma Investigation Group; ULN, upper limit of normal; and WBC, white blood cell count.