The 10 most significantly down- and up-regulated genes following culture with THC in CEM cells
Symbol . | Location . | Function . | Δ, fold . | Key notes . |
---|---|---|---|---|
H1H2BK | 6p21.33 | Nucleosome assembly | 0.39 | Histone 1, H2bk; DNA binding capability |
H1H4C | 6p21.3 | Nucleosome assembly | 0.41 | Histone 1, H4c; DNA binding capability |
NUBP2 | 16p13.3 | Signaling | 0.55 | Nucleotide binding protein 2 |
COLA4A3 | 2q36-37 | Matrix structure | 0.59 | Collagen type IV; involved in pathogenesis |
TFIP11 | 22q12.1 | Secretion | 0.59 | Tuftelin interacting protein 11; involved in protein binding |
PRDX2 | 13q12 | Oxidation | 0.61 | Peroxiredoxin 2; responder to oxidative stress, and has antioxidant activity |
LSM7 | 19p13.3 | Unknown | 0.61 | Pre-mRNA splicing factor activity |
MAP2K2 | 7q32 | Signaling | 0.61 | Mitogen-activated protein kinase kinase 2 |
C14orf1 | 14q24.3 | Carcinogenesis | 0.61 | Chromosome 14 open reading frame 1; integral to membrane |
RPS9 | 19q13.4 | Protein synthesis | 0.61 | Ribosomal protein S9; RNA binding capability |
DUSP6 | 12q22-23 | Apoptosis | 3.36 | Dual specificity phosphatase 6 |
TUBA2 | 13q11 | Cell motility | 2.36 | Tubulin α2; involved with microtubule-based movement |
CD69 | 12p13-12 | Signaling | 2.26 | Cell surface receptor linked signal transduction |
XTP2 | 1q23.3 | Unknown | 2.04 | HbxAg transactivated protein 2 |
DDX15 | 4p15.3 | RNA processing | 1.87 | DEAD/H box polypeptide 15; has helicase activity |
FACL4 | Xq22.3-23 | Metabolism | 1.87 | Fatty-acid coenzyme A ligase, long chain 4; involved with fatty acid metabolism |
TRIM38 | 6p21.3 | Intracellular binding | 1.86 | Tri-partite motif-containing 38; zinc ion binding |
NTRK2 | 9q22.1 | Signaling | 1.82 | Neutrophic tyrosine kinase receptor, type 2 |
ALCAM | 3q13.1 | Adhesion | 1.81 | Activated leukocyte cell adhesion molecule |
TAP2 | 6p21.3 | Transport | 1.77 | Transporter 2, ATP-binding cassette, subfamily B; involved with cellular defense; ABC transporter activity |
Symbol . | Location . | Function . | Δ, fold . | Key notes . |
---|---|---|---|---|
H1H2BK | 6p21.33 | Nucleosome assembly | 0.39 | Histone 1, H2bk; DNA binding capability |
H1H4C | 6p21.3 | Nucleosome assembly | 0.41 | Histone 1, H4c; DNA binding capability |
NUBP2 | 16p13.3 | Signaling | 0.55 | Nucleotide binding protein 2 |
COLA4A3 | 2q36-37 | Matrix structure | 0.59 | Collagen type IV; involved in pathogenesis |
TFIP11 | 22q12.1 | Secretion | 0.59 | Tuftelin interacting protein 11; involved in protein binding |
PRDX2 | 13q12 | Oxidation | 0.61 | Peroxiredoxin 2; responder to oxidative stress, and has antioxidant activity |
LSM7 | 19p13.3 | Unknown | 0.61 | Pre-mRNA splicing factor activity |
MAP2K2 | 7q32 | Signaling | 0.61 | Mitogen-activated protein kinase kinase 2 |
C14orf1 | 14q24.3 | Carcinogenesis | 0.61 | Chromosome 14 open reading frame 1; integral to membrane |
RPS9 | 19q13.4 | Protein synthesis | 0.61 | Ribosomal protein S9; RNA binding capability |
DUSP6 | 12q22-23 | Apoptosis | 3.36 | Dual specificity phosphatase 6 |
TUBA2 | 13q11 | Cell motility | 2.36 | Tubulin α2; involved with microtubule-based movement |
CD69 | 12p13-12 | Signaling | 2.26 | Cell surface receptor linked signal transduction |
XTP2 | 1q23.3 | Unknown | 2.04 | HbxAg transactivated protein 2 |
DDX15 | 4p15.3 | RNA processing | 1.87 | DEAD/H box polypeptide 15; has helicase activity |
FACL4 | Xq22.3-23 | Metabolism | 1.87 | Fatty-acid coenzyme A ligase, long chain 4; involved with fatty acid metabolism |
TRIM38 | 6p21.3 | Intracellular binding | 1.86 | Tri-partite motif-containing 38; zinc ion binding |
NTRK2 | 9q22.1 | Signaling | 1.82 | Neutrophic tyrosine kinase receptor, type 2 |
ALCAM | 3q13.1 | Adhesion | 1.81 | Activated leukocyte cell adhesion molecule |
TAP2 | 6p21.3 | Transport | 1.77 | Transporter 2, ATP-binding cassette, subfamily B; involved with cellular defense; ABC transporter activity |
Each data point represents the mean fold-change of 3 independent experiments. Only genes with consistent detection calls were analyzed. HbxAg indicates hepatitis B virus-encoded X antigen; DEAD, diethyl azodicarboxylate; ATP, adenosine triphosphate; ABC, ATP-binding cassette.