Summary of the 2-trait locus results
Pair of chromosomes . | Two-locus penetrance matrix . | Disease allele frequencies, P . | Two-locus LOD score . | Position on first chromosome . | Position on second chromosome . |
---|---|---|---|---|---|
9 and 11 | 0.0002 0.0002 0.0002 0.9000 | Chr 9: .0001 | 3.15 | 42.73 (directly at D9S171) | 98.51 (directly at D11S2000) |
0.0002 0.0002 0.0002 0.9000 | Chr 11: .0001 | ||||
0.0002 0.0002 0.0002 0.9000 | |||||
0.7000 0.7000 0.7000 0.9700 | |||||
5 and 11 | 0.0000 0.0000 0.1000 0.1000 | Chr 5: .03 | 4.44 | 78.31 (directly at D5S2003) | 92.07 (directly at D11S4176) |
0.0000 0.0000 0.1000 0.1000 | Chr 11: .05 | ||||
0.0000 0.0000 0.8000 0.8000 | |||||
0.0000 0.0000 0.8000 0.8000 |
Pair of chromosomes . | Two-locus penetrance matrix . | Disease allele frequencies, P . | Two-locus LOD score . | Position on first chromosome . | Position on second chromosome . |
---|---|---|---|---|---|
9 and 11 | 0.0002 0.0002 0.0002 0.9000 | Chr 9: .0001 | 3.15 | 42.73 (directly at D9S171) | 98.51 (directly at D11S2000) |
0.0002 0.0002 0.0002 0.9000 | Chr 11: .0001 | ||||
0.0002 0.0002 0.0002 0.9000 | |||||
0.7000 0.7000 0.7000 0.9700 | |||||
5 and 11 | 0.0000 0.0000 0.1000 0.1000 | Chr 5: .03 | 4.44 | 78.31 (directly at D5S2003) | 92.07 (directly at D11S4176) |
0.0000 0.0000 0.1000 0.1000 | Chr 11: .05 | ||||
0.0000 0.0000 0.8000 0.8000 | |||||
0.0000 0.0000 0.8000 0.8000 |
The row of the penetrance matrix reflects the genotype at the first trait locus; the column reflects the genotype at the second trait locus, in the order f+/+, fm/+, f+/m, fm/m. Chr indicates chromosome.