Multivariate analysis of variables influencing the probability of event-free survival (EFS), relapse incidence (RI), and transplantation-related mortality (TRM)
. | Relative risk . | 95% CI . | P . |
---|---|---|---|
EFS | |||
Patient age at HSCT, 4 y or more vs less than 4 y | 2.24 | 1.07-4.69 | .032 |
Patient sex, female vs male | 2.22 | 1.09-4.50 | .028 |
HbF %, 40% or more vs less than 40% | 1.20 | 0.52-2.72 | NS |
Bone marrow blast % at HSCT | |||
5%-19% vs less than 5% | 1.70 | 0.76-3.79 | NS |
20% or more vs less than 5% | 1.82 | 0.64-5.15 | NS |
RI | |||
Patient age at HSCT, 4 y or more vs less than 4 y | 2.96 | 1.26-6.92 | .012 |
Patient sex, female vs male | 1.80 | 0.77-4.20 | NS |
HbF %, 40% or more vs less than 40% | 1.90 | 0.79-4.54 | NS |
Bone marrow blast % at HSCT | |||
5%-19% vs less than 5% | 2.08 | 0.78-5.55 | NS |
20% or more vs less than 5% | 2.06 | 0.60-7.06 | NS |
TRM | |||
Patient sex, female vs male | 2.18 | 0.66-7.22 | NS |
Donor sex, female vs male | 2.87 | 0.76-10.87 | NS |
WBC count at diagnosis, × 109/L; 30 or more vs less than 30 | 3.16 | 0.68-14.69 | NS |
GVHD prophylaxis | |||
Cs-A + MTX vs monotherapy | 3.95 | 0.77-20.35 | NS |
Cs-A + MTX + ALG vs monotherapy | 1.43 | 0.35-5.92 | NS |
. | Relative risk . | 95% CI . | P . |
---|---|---|---|
EFS | |||
Patient age at HSCT, 4 y or more vs less than 4 y | 2.24 | 1.07-4.69 | .032 |
Patient sex, female vs male | 2.22 | 1.09-4.50 | .028 |
HbF %, 40% or more vs less than 40% | 1.20 | 0.52-2.72 | NS |
Bone marrow blast % at HSCT | |||
5%-19% vs less than 5% | 1.70 | 0.76-3.79 | NS |
20% or more vs less than 5% | 1.82 | 0.64-5.15 | NS |
RI | |||
Patient age at HSCT, 4 y or more vs less than 4 y | 2.96 | 1.26-6.92 | .012 |
Patient sex, female vs male | 1.80 | 0.77-4.20 | NS |
HbF %, 40% or more vs less than 40% | 1.90 | 0.79-4.54 | NS |
Bone marrow blast % at HSCT | |||
5%-19% vs less than 5% | 2.08 | 0.78-5.55 | NS |
20% or more vs less than 5% | 2.06 | 0.60-7.06 | NS |
TRM | |||
Patient sex, female vs male | 2.18 | 0.66-7.22 | NS |
Donor sex, female vs male | 2.87 | 0.76-10.87 | NS |
WBC count at diagnosis, × 109/L; 30 or more vs less than 30 | 3.16 | 0.68-14.69 | NS |
GVHD prophylaxis | |||
Cs-A + MTX vs monotherapy | 3.95 | 0.77-20.35 | NS |
Cs-A + MTX + ALG vs monotherapy | 1.43 | 0.35-5.92 | NS |
All variables with a P ≤ .1 in univariate analysis were considered as covariates and included in the Cox proportional hazard regression model.