Analysis of prognostic factors for overall and progression-free survival univariate model
. | . | Overall survival . | . | Progression-free survival . | . | ||
---|---|---|---|---|---|---|---|
Variable . | n/N(%) . | Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | ||
At least 65 y of age | 46/87 (53) | 1.94 (1.11-3.40) | .020 | 1.73 (1.04-2.90) | .036 | ||
Male | 64/87 (74) | 0.96 (0.52-1.81) | .911 | 1.09 (0.60-1.98) | .780 | ||
PS greater than I | 22/83 (27) | 2.86 (1.57-5.23) | .001 | 1.97 (1.11-3.51) | .021 | ||
Laboratory features | |||||||
Creatinine level of at least 2.0 mg/dL | 23/83 (28) | 1.24 (0.67-2.28) | .292* | 1.10 (0.62-1.93) | .753 | ||
Serum albumin level less than 3.5 g/dL | 48/82 (59) | 0.80 (0.45-1.41) | .84* | 0.59 (0.35-0.99) | .046 | ||
Serum B2M level of at least 3.5 mg/L | 32/74 (43) | 2.05 (1.13-3.73) | .074* | 1.51 (0.88-2.61) | .134 | ||
Alkaline phosphatase level greater than ULN | 25/80 (31) | 1.44 (0.80-2.60) | .220 | 1.37 (0.79-2.37) | .263 | ||
Urine M level of at least 0.5 g/d | 20/46 (43) | 2.03 (0.94-4.38) | .073* | 1.41 (0.69-2.85) | .343 | ||
Serum M level of at least 0.8 g/dL | 22/57 (39) | 0.69 (0.33-1.48) | .301* | 0.70 (0.35-1.41) | .323 | ||
At least 3 organ systems involved | 31/86 (36) | 2.25 (1.28-3.96) | .005 | 1.70 (1.00-2.88) | .050 | ||
Organ involvement | |||||||
Cardiac | 43/86 (50) | 1.58 (0.91-2.73) | .101 | 1.34 (0.81-2.21) | .255 | ||
Soft tissue | 12/86 (14) | 1.10 (0.51-2.33) | .812 | 1.51 (0.77-2.99) | .232 | ||
Hepatic | 16/86 (19) | 1.25 (0.66-2.39) | .494 | 1.04 (0.56-1.92) | .909 | ||
Renal | 64/86 (74) | 0.81 (0.45-1.46) | .484 | 0.66 (0.38-1.13) | .130 | ||
Gastrointestinal | 11/87 (13) | 1.99 (0.89-4.48) | .095 | 1.41 (0.64-3.13) | .398 | ||
Neurologic | 31/86 (36) | 2.63 (1.48-4.67) | .001 | 2.01 (1.18-3.42) | .010 | ||
Cardiac involvement | |||||||
Abnormal echocardiogram | 43/86 (50) | 1.58 (0.91-2.73) | .101 | 1.34 (0.81-2.21) | .255 | ||
Echocardiogram LV thickness at least 16 mm | 18/43 (42) | 1.10 (0.52-2.34) | .800 | 1.00 (0.50-1.99) | .993 | ||
CHF | 23/86 (27) | 3.01 (1.70-5.33) | < .001 | 3.03 (1.77-5.20) | < .001 |
. | . | Overall survival . | . | Progression-free survival . | . | ||
---|---|---|---|---|---|---|---|
Variable . | n/N(%) . | Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | ||
At least 65 y of age | 46/87 (53) | 1.94 (1.11-3.40) | .020 | 1.73 (1.04-2.90) | .036 | ||
Male | 64/87 (74) | 0.96 (0.52-1.81) | .911 | 1.09 (0.60-1.98) | .780 | ||
PS greater than I | 22/83 (27) | 2.86 (1.57-5.23) | .001 | 1.97 (1.11-3.51) | .021 | ||
Laboratory features | |||||||
Creatinine level of at least 2.0 mg/dL | 23/83 (28) | 1.24 (0.67-2.28) | .292* | 1.10 (0.62-1.93) | .753 | ||
Serum albumin level less than 3.5 g/dL | 48/82 (59) | 0.80 (0.45-1.41) | .84* | 0.59 (0.35-0.99) | .046 | ||
Serum B2M level of at least 3.5 mg/L | 32/74 (43) | 2.05 (1.13-3.73) | .074* | 1.51 (0.88-2.61) | .134 | ||
Alkaline phosphatase level greater than ULN | 25/80 (31) | 1.44 (0.80-2.60) | .220 | 1.37 (0.79-2.37) | .263 | ||
Urine M level of at least 0.5 g/d | 20/46 (43) | 2.03 (0.94-4.38) | .073* | 1.41 (0.69-2.85) | .343 | ||
Serum M level of at least 0.8 g/dL | 22/57 (39) | 0.69 (0.33-1.48) | .301* | 0.70 (0.35-1.41) | .323 | ||
At least 3 organ systems involved | 31/86 (36) | 2.25 (1.28-3.96) | .005 | 1.70 (1.00-2.88) | .050 | ||
Organ involvement | |||||||
Cardiac | 43/86 (50) | 1.58 (0.91-2.73) | .101 | 1.34 (0.81-2.21) | .255 | ||
Soft tissue | 12/86 (14) | 1.10 (0.51-2.33) | .812 | 1.51 (0.77-2.99) | .232 | ||
Hepatic | 16/86 (19) | 1.25 (0.66-2.39) | .494 | 1.04 (0.56-1.92) | .909 | ||
Renal | 64/86 (74) | 0.81 (0.45-1.46) | .484 | 0.66 (0.38-1.13) | .130 | ||
Gastrointestinal | 11/87 (13) | 1.99 (0.89-4.48) | .095 | 1.41 (0.64-3.13) | .398 | ||
Neurologic | 31/86 (36) | 2.63 (1.48-4.67) | .001 | 2.01 (1.18-3.42) | .010 | ||
Cardiac involvement | |||||||
Abnormal echocardiogram | 43/86 (50) | 1.58 (0.91-2.73) | .101 | 1.34 (0.81-2.21) | .255 | ||
Echocardiogram LV thickness at least 16 mm | 18/43 (42) | 1.10 (0.52-2.34) | .800 | 1.00 (0.50-1.99) | .993 | ||
CHF | 23/86 (27) | 3.01 (1.70-5.33) | < .001 | 3.03 (1.77-5.20) | < .001 |
n indicates number with factor; N, the number evaluated; CI, confidence interval; B2M, β2 microglobulin; ULN, upper limit normal; and LV, left ventricular.
Significance levels from a permutation-adjusted log-rank test, otherwise from a Wald test using Cox regression.