Prediction of response to splenectomy
Variable . | Predictive no. articles (no. patients) . | Not predictive no. articles (no. patients) . | Not interpretable no. articles (no. patients) . |
---|---|---|---|
Preoperative variables | |||
Age | 14 (1185)5,35,46,47,56,67,69,73,82,93,124,131,142,144 | 14 (913)6,45,53,79,81,86,110,112,116,117,126,136-138 | 3 (287)33,61,68 |
Sex | 1 (26)116 | 22 (1830)5,6,35,45-47,53,56,61,67-69,79,81,82,93,117,124,126,131,136,138 | — |
Duration of illness | 2 (86)20,47 | 27 (2346)5,6,25,33,43,45,46,49,53,61,67,69,79,81,82,86,93,110,112,116,117,124,126,131,136,137,144 | 1 (71)30 |
Response to steroids | 11 (923)29,33,44,46,52,61,79,81,117,123,136 | 19 (1424)5,35,46,53,55,67,69,82,86,93,94,106,110,112,116,124,126,131,144 | 1 (35)25 |
Response to IVIg | 3 (154)77,93,126 | 7 (333)5,98,112,117,125,134,144 | — |
Response to anti-(Rh) D | — | — | 1 (24)125 |
Preoperative platelet count | 4 (264)43,81,93,144 | 9 (750)5,22,33,69,73,116,131,136,138 | — |
Severity of bleeding | 1 (138)69 | 2 (121)5,124 | — |
Site of platelet sequestration | 6 (566)32,60,73,80,94,138 | 8 (480)31,47,66,67,79,109,117,134 | 1 (24)33 |
Platelet lifespan/turnover | 1 (19)66 | 9 (670)33,45,47,56,67,80,109,134,138 | — |
Platelet associated IgG antiplatelet antibody | — | 11 (762)44,45,56,66,67,72,79,93,117,126,131 | 1 (94)110 |
Megakaryocyte hyperplasia | 1 (70)94 | — | — |
Postoperative variables | |||
Postoperative platelet count | 10 (868)22,67,79,111,117,126,131,136 -138 | 7 (357)35,43,46,53,86,124,134 | 6 (706)33,45,47,52,61,69 |
Postoperative platelet count recovery rate | 1 (98)43 | 1 (37)35 | — |
Spleen weight or size | — | 6 (333)22,35,46,93,131,144 | — |
Splenic follicle hyperplasia | 1 (70)94 | — | — |
Variable . | Predictive no. articles (no. patients) . | Not predictive no. articles (no. patients) . | Not interpretable no. articles (no. patients) . |
---|---|---|---|
Preoperative variables | |||
Age | 14 (1185)5,35,46,47,56,67,69,73,82,93,124,131,142,144 | 14 (913)6,45,53,79,81,86,110,112,116,117,126,136-138 | 3 (287)33,61,68 |
Sex | 1 (26)116 | 22 (1830)5,6,35,45-47,53,56,61,67-69,79,81,82,93,117,124,126,131,136,138 | — |
Duration of illness | 2 (86)20,47 | 27 (2346)5,6,25,33,43,45,46,49,53,61,67,69,79,81,82,86,93,110,112,116,117,124,126,131,136,137,144 | 1 (71)30 |
Response to steroids | 11 (923)29,33,44,46,52,61,79,81,117,123,136 | 19 (1424)5,35,46,53,55,67,69,82,86,93,94,106,110,112,116,124,126,131,144 | 1 (35)25 |
Response to IVIg | 3 (154)77,93,126 | 7 (333)5,98,112,117,125,134,144 | — |
Response to anti-(Rh) D | — | — | 1 (24)125 |
Preoperative platelet count | 4 (264)43,81,93,144 | 9 (750)5,22,33,69,73,116,131,136,138 | — |
Severity of bleeding | 1 (138)69 | 2 (121)5,124 | — |
Site of platelet sequestration | 6 (566)32,60,73,80,94,138 | 8 (480)31,47,66,67,79,109,117,134 | 1 (24)33 |
Platelet lifespan/turnover | 1 (19)66 | 9 (670)33,45,47,56,67,80,109,134,138 | — |
Platelet associated IgG antiplatelet antibody | — | 11 (762)44,45,56,66,67,72,79,93,117,126,131 | 1 (94)110 |
Megakaryocyte hyperplasia | 1 (70)94 | — | — |
Postoperative variables | |||
Postoperative platelet count | 10 (868)22,67,79,111,117,126,131,136 -138 | 7 (357)35,43,46,53,86,124,134 | 6 (706)33,45,47,52,61,69 |
Postoperative platelet count recovery rate | 1 (98)43 | 1 (37)35 | — |
Spleen weight or size | — | 6 (333)22,35,46,93,131,144 | — |
Splenic follicle hyperplasia | 1 (70)94 | — | — |
Numbers of articles (with the sum of reported patients in parentheses) that included analysis of variables that were predictive, not predictive, or not interpretable for the response to splenectomy. The assignment of articles to these 3 categories is described in “Methods.” If there were no articles for a variable in a given category, this was designated (—). When predictive associations were reported, responses were associated with younger age, male sex, shorter duration of illness, previous response to steroids or intravenous immunoglobulin (IVIg), higher preoperative platelet counts, less severe bleeding, platelet sequestration predominantly localized to the spleen, decreased platelet lifespan with increased platelet turnover, no megakaryocyte hyperplasia, greater and more rapidly increasing postoperative platelet counts, and the presence of splenic follicle hyperplasia. Data from case series reporting open laparotomy and laparoscopy and data from case series of adults only and adults plus children were combined for this analysis.