Clinical and biologic characteristics of the 74 patients
Characteristics . | All patients . | Conventional chemotherapy . | ASCT . |
---|---|---|---|
Older than 70 y, no. | 13 | 12 | 1 |
Sex, no. | |||
Male | 41 | 21 | 20 |
Female | 33 | 20 | 13 |
Stage, no. of patients | |||
I/II | 21 | 13 | 8 |
III | 53 | 28 | 25 |
Ig subtype, no. of patients | |||
IgG | 33 | 19 | 14 |
IgA | 17 | 8 | 9 |
IgD | 1 | 1 | 0 |
Bence Jones protein | 22 | 12 | 10 |
Nonsecretory | 1 | 1 | 0 |
S-phase plasma cells, % (range) | 1.79 (0-14.4) | 1.96 (0-14.4) | 1.5 (0.1-5.9) |
Albumin, g/L (range) | 35 (15-49) | 34 (15-49) | 35 (21-45) |
β2-microglobulin, nM/L (range) | 440.7 (25.4-4661.2) | 440.7 (25.4-4661.2) | 389.8 (144.1-1669.6) |
Calcium, mM (range) | 2.4 (1.9-4.2) | 2.4 (1.9-3.9) | 2.5 (2.0-4.2) |
Creatinine, μM (range) | 88 (53-955) | 106 (53-955) | 88 (53-902) |
Hemoglobin, g/L (range) | 92 (58-135) | 94 (59-135) | 92 (58-135) |
C-reactive protein, mg/L (range) | 18 (1-1200) | 25 (1-1200) | 13 (1-379) |
Lactate dehydrogenase, IU/L (range) | 337 (140-2322) | 313 (159-2322) | 345 (140-2223) |
Characteristics . | All patients . | Conventional chemotherapy . | ASCT . |
---|---|---|---|
Older than 70 y, no. | 13 | 12 | 1 |
Sex, no. | |||
Male | 41 | 21 | 20 |
Female | 33 | 20 | 13 |
Stage, no. of patients | |||
I/II | 21 | 13 | 8 |
III | 53 | 28 | 25 |
Ig subtype, no. of patients | |||
IgG | 33 | 19 | 14 |
IgA | 17 | 8 | 9 |
IgD | 1 | 1 | 0 |
Bence Jones protein | 22 | 12 | 10 |
Nonsecretory | 1 | 1 | 0 |
S-phase plasma cells, % (range) | 1.79 (0-14.4) | 1.96 (0-14.4) | 1.5 (0.1-5.9) |
Albumin, g/L (range) | 35 (15-49) | 34 (15-49) | 35 (21-45) |
β2-microglobulin, nM/L (range) | 440.7 (25.4-4661.2) | 440.7 (25.4-4661.2) | 389.8 (144.1-1669.6) |
Calcium, mM (range) | 2.4 (1.9-4.2) | 2.4 (1.9-3.9) | 2.5 (2.0-4.2) |
Creatinine, μM (range) | 88 (53-955) | 106 (53-955) | 88 (53-902) |
Hemoglobin, g/L (range) | 92 (58-135) | 94 (59-135) | 92 (58-135) |
C-reactive protein, mg/L (range) | 18 (1-1200) | 25 (1-1200) | 13 (1-379) |
Lactate dehydrogenase, IU/L (range) | 337 (140-2322) | 313 (159-2322) | 345 (140-2223) |
Values are expressed as medians.
Autologous stem cell transplantation.