VH and JH gene use, rates of somatic hypermutation, multinomial analyses for antigenic selection of immunoglobulins, and lengths of CDR3 in WM B cells
VH . | Patient . | VH . | JH . | Mutation, % . | FR R, aa† . | FR S, aa† . | CDR R, aa† . | CDR S, aa† . | PFR* . | PCDR* . | Antigen selection . | CDR3, nt . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unmutated | ||||||||||||
WM1-01 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .00000 | 1.00000 | No | 63 | |
WM1-02 | 3 | 4 | 1.01 | 1 (1) | 0 | 2(2) | 0 | .23007 | .04402 | No | 45 | |
Mutated | ||||||||||||
WM1-03 | 3 | 3 | 3.06 | 3(3) | 2(2) | 4(4) | 0 | .08245 | .03590 | No | 42 | |
WM1-04 | 3 | 4 | 5.10 | 6(6) | 2(2) | 7(7) | 0 | .09518 | .00756 | No | 27 | |
WM1-05 | 3 | 4 | 6.0 | 9(9) | 2(2) | 5(7) | 0 | .29486 | .02279 | No | 54 | |
WM1-06 | 3 | 3 | 6.0 | 7(8) | 4(4) | 5(6) | 0 | .14422 | .06369 | No | 39 | |
WM1-07 | 5 | 4 | 6.06 | 10(11) | 2(2) | 3(4) | 1(1) | .54927 | .28717 | No | 45 | |
WM1-08 | 3 | 6 | 6.06 | 4(4) | 3(3) | 10(11) | 0 | .00192 | .00004 | Yes | 60 | |
WM1-09 | 3 | 4 | 6.27 | 8(10) | 4(4) | 5(5) | 0 | .35667 | .19231 | No | 39 | |
WM1-10 | 3 | 4 | 7.14 | 8(9) | 3(3) | 9(9) | 0 | .09907 | .00371 | No | 48 | |
WM1-11 | 3 | 4 | 7.49 | 8(9) | 5(5) | 4(5) | 3(3) | .06757 | .28079 | No | 42 | |
WM1-12 | 3 | 4 | 8.42 | 9(9) | 5(5) | 7(9) | 2(2) | .02340 | .02137 | Yes | 33 | |
WM1-13 | 3 | 4 | 8.84 | 6(8) | 3(3) | 10(13) | 2(2) | .00395 | .00005 | Yes | 39 | |
WM1-14 | 3 | 4 | 9.76 | 9(11) | 4(4) | 7(11) | 3(3) | .01657 | .00481 | Yes | 45 | |
WM1-15 | 3 | 4 | 9.76 | 6(6) | 8(8) | 9(13) | 2(2) | .00004 | .00041 | Yes | 27 |
VH . | Patient . | VH . | JH . | Mutation, % . | FR R, aa† . | FR S, aa† . | CDR R, aa† . | CDR S, aa† . | PFR* . | PCDR* . | Antigen selection . | CDR3, nt . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unmutated | ||||||||||||
WM1-01 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .00000 | 1.00000 | No | 63 | |
WM1-02 | 3 | 4 | 1.01 | 1 (1) | 0 | 2(2) | 0 | .23007 | .04402 | No | 45 | |
Mutated | ||||||||||||
WM1-03 | 3 | 3 | 3.06 | 3(3) | 2(2) | 4(4) | 0 | .08245 | .03590 | No | 42 | |
WM1-04 | 3 | 4 | 5.10 | 6(6) | 2(2) | 7(7) | 0 | .09518 | .00756 | No | 27 | |
WM1-05 | 3 | 4 | 6.0 | 9(9) | 2(2) | 5(7) | 0 | .29486 | .02279 | No | 54 | |
WM1-06 | 3 | 3 | 6.0 | 7(8) | 4(4) | 5(6) | 0 | .14422 | .06369 | No | 39 | |
WM1-07 | 5 | 4 | 6.06 | 10(11) | 2(2) | 3(4) | 1(1) | .54927 | .28717 | No | 45 | |
WM1-08 | 3 | 6 | 6.06 | 4(4) | 3(3) | 10(11) | 0 | .00192 | .00004 | Yes | 60 | |
WM1-09 | 3 | 4 | 6.27 | 8(10) | 4(4) | 5(5) | 0 | .35667 | .19231 | No | 39 | |
WM1-10 | 3 | 4 | 7.14 | 8(9) | 3(3) | 9(9) | 0 | .09907 | .00371 | No | 48 | |
WM1-11 | 3 | 4 | 7.49 | 8(9) | 5(5) | 4(5) | 3(3) | .06757 | .28079 | No | 42 | |
WM1-12 | 3 | 4 | 8.42 | 9(9) | 5(5) | 7(9) | 2(2) | .02340 | .02137 | Yes | 33 | |
WM1-13 | 3 | 4 | 8.84 | 6(8) | 3(3) | 10(13) | 2(2) | .00395 | .00005 | Yes | 39 | |
WM1-14 | 3 | 4 | 9.76 | 9(11) | 4(4) | 7(11) | 3(3) | .01657 | .00481 | Yes | 45 | |
WM1-15 | 3 | 4 | 9.76 | 6(6) | 8(8) | 9(13) | 2(2) | .00004 | .00041 | Yes | 27 |
nt indicates nucleotides,
PFR and PCDR are calculated using the applet available at www-stat.stanford.edu/immunoglobulin. Italics indicates P ≤ .05.
Values indicate the number of amino acids changed; parenthetical values indicate the number of nucleotides mutated.