Table 4.

Frequency and percentage of self-reported medical late effects comparing transplant types




Type of transplant

Total, no. (%)
Autologous, no. (%)
Related donor, no. %
Unrelated donor, no. (%)
No.   248 (100.0)   28 (100.0)   150 (100.0)   70 (100.0)  
Eye impairments*  121 (48.8)  8 (28.6) 73 (48.7) 40 (57.1) 
    Cataracts   95 (38.3)   6 (21.4)   57 (38.0)   32 (45.7)  
    Glaucoma   4 (1.6)   0 (0.0)   2 (1.3)   2 (2.8)  
    Very dry eyes   62 (25.0)   3 (10.7)   36 (24.0)   23 (32.9)  
Oral health impairments  66 (26.6)   5 (17.9)   41 (27.3)   20 (28.6)  
    Dry mouth   34 (13.7)   2 (7.1)   21 (14.0)   11 (15.7)  
    Swollen or bleeding gums   28 (11.3)   2 (7.1)   18 (12.0)   8 (11.4)  
    Problems chewing or swallowing   24 (9.7)   2 (7.1)   15 (10.0)   7 (10.0)  
Endocrine impairments  63 (25.4)   9 (32.1)   38 (25.3)   16 (22.9)  
    Hyperthyroid   1 (0.4)   0 (0.0)   1 (0.7)   0 (0.0)  
    Hypothyroid   37 (14.9)   5 (17.9)   22 (14.7)   10 (14.3)  
    Thyroid nodules   0 (0.0)   0 (0.0)   0 (0.0)   0 (0.0)  
    Diabetes   30 (12.1)   5 (17.9)   18 (12.0)   7 (10.0)  
Bone and joint health  31 (12.5)   2 (7.1)   18 (12.0)   11 (15.7)  
    Osteoporosis   24 (9.7)   2 (7.1)   14 (9.3)   8 (11.4)  
    Avascular necrosis   9 (3.6)   0 (0.0)   5 (3.3)   4 (5.7)  
Cardiopulmonary impairments  81 (32.7)  5 (17.9) 44 (29.3) 32 (45.7) 
    Arrhythmias   17 (6.8)   0 (0.0)   8 (5.3)   9 (12.9)  
    Congestive heart failure   2 (0.8)   1 (3.6)   0 (0.0)   1 (1.4)  
    Myocardial infarction   0 (0.0)   0 (0.0)   0 (0.0)   0 (0.0)  
    Coronary heart disease   1 (0.4)   0 (0.0)   1 (0.7)   0 (0.0)  
    Hypertension   51 (20.6)   3 (10.7)   30 (20.0)   18 (25.7)  
    Stroke   3 (1.2)   0 (0.0)   2 (1.3)   1 (1.4)  
    Angina   3 (1.2)   0 (0.0)   3 (2.0)   0 (0.0)  
    Exercise-induced shortness of breath  23 (9.3)  1 (3.6) 10 (6.7) 12 (17.1) 
    Pericarditis   4 (1.6)   0 (0.0)   3 (2.0)   1 (1.4)  
    Stiff or leaking heart valves   2 (0.8)   0 (0.0)   1 (0.7)   1 (1.4)  
    Blood clots   10 (4.0)   2 (7.1)   3 (2.0)   5 (7.1)  
    Lung fibrosis   0 (0.0)   0 (0.0)   0 (0.0)   0 (0.0)  
Gastrointestinal impairments  43 (17.3)   3 (10.7)   29 (19.3)   11 (15.7)  
    Gallstones   24 (9.7)   2 (7.1)   14 (9.3)   8 (11.4)  
    Cirrhosis   5 (2.0)   0 (0.0)   3 (2.0)   2 (2.9)  
    Hepatitis   15 (6.0)   1 (3.6)   12 (8.0)   2 (2.9)  
    Disease of esophagus   8 (3.2)   0 (0.0)   5 (3.3)   3 (4.3)  
Neurosensory impairments  100 (40.3)   11 (39.3)   56 (37.3)   33 (47.1)  
    Blindness   1 (0.4)   0 (0.0)   1 (0.7)   0 (0.0)  
    Complete or partial deafness   8 (3.2)   1 (3.6)   5 (3.3)   2 (2.9)  
    Tinnitus   20 (8.1)   2 (7.1)   15 (10.0)   3 (4.3)  
    Dizziness or vertigo   16 (6.4)   2 (7.1)   10 (6.7)   4 (5.7)  
    Loss of, or abnormal sense of, taste/smell§  46 (18.5)  1 (3.6) 27 (18.0) 18 (25.7) 
    Loss of, or abnormal sense of, touch   53 (21.4)   7 (25.0)   27 (18.0)   19 (27.1)  
Neuromotor impairments  51 (20.6)   3 (10.7)   28 (18.7)   20 (28.6)  
    Paralysis   3 (1.2)   0 (0.0)   2 (1.3)   1 (1.4)  
    Balance, tremor, or weakness   50 (20.2)   3 (10.7)   27 (18.0)   20 (28.6)  
Chronic GVHD  95 (38.3)   0 (0.0)  54 (36.0) 41 (58.6) 
    Skin   26 (10.5)   0 (0.0)   16 (10.7)   10 (14.3)  
    Liver   11 (4.4)   0 (0.0)   7 (4.7)   4 (5.7)  
    Gastrointestinal   12 (4.8)   0 (0.0)   7 (4.7)   5 (7.1)  
    Lungs   3 (1.2)   0 (0.0)   1 (0.7)   2 (2.9)  
    Eyes   7 (2.8)   0 (0.0)   5 (3.3)   2 (2.9)  
    Joints   11 (4.4)   0 (0.0)   8 (5.3)   3 (4.3)  
Second or third malignancies     
    Second cancer   21 (8.5)   3 (10.7)   10 (6.7)   8 (11.4)  
    Third malignancy
 
4 (1.6)
 
0 (0.0)
 
3 (2.0)
 
1 (1.4)
 



Type of transplant

Total, no. (%)
Autologous, no. (%)
Related donor, no. %
Unrelated donor, no. (%)
No.   248 (100.0)   28 (100.0)   150 (100.0)   70 (100.0)  
Eye impairments*  121 (48.8)  8 (28.6) 73 (48.7) 40 (57.1) 
    Cataracts   95 (38.3)   6 (21.4)   57 (38.0)   32 (45.7)  
    Glaucoma   4 (1.6)   0 (0.0)   2 (1.3)   2 (2.8)  
    Very dry eyes   62 (25.0)   3 (10.7)   36 (24.0)   23 (32.9)  
Oral health impairments  66 (26.6)   5 (17.9)   41 (27.3)   20 (28.6)  
    Dry mouth   34 (13.7)   2 (7.1)   21 (14.0)   11 (15.7)  
    Swollen or bleeding gums   28 (11.3)   2 (7.1)   18 (12.0)   8 (11.4)  
    Problems chewing or swallowing   24 (9.7)   2 (7.1)   15 (10.0)   7 (10.0)  
Endocrine impairments  63 (25.4)   9 (32.1)   38 (25.3)   16 (22.9)  
    Hyperthyroid   1 (0.4)   0 (0.0)   1 (0.7)   0 (0.0)  
    Hypothyroid   37 (14.9)   5 (17.9)   22 (14.7)   10 (14.3)  
    Thyroid nodules   0 (0.0)   0 (0.0)   0 (0.0)   0 (0.0)  
    Diabetes   30 (12.1)   5 (17.9)   18 (12.0)   7 (10.0)  
Bone and joint health  31 (12.5)   2 (7.1)   18 (12.0)   11 (15.7)  
    Osteoporosis   24 (9.7)   2 (7.1)   14 (9.3)   8 (11.4)  
    Avascular necrosis   9 (3.6)   0 (0.0)   5 (3.3)   4 (5.7)  
Cardiopulmonary impairments  81 (32.7)  5 (17.9) 44 (29.3) 32 (45.7) 
    Arrhythmias   17 (6.8)   0 (0.0)   8 (5.3)   9 (12.9)  
    Congestive heart failure   2 (0.8)   1 (3.6)   0 (0.0)   1 (1.4)  
    Myocardial infarction   0 (0.0)   0 (0.0)   0 (0.0)   0 (0.0)  
    Coronary heart disease   1 (0.4)   0 (0.0)   1 (0.7)   0 (0.0)  
    Hypertension   51 (20.6)   3 (10.7)   30 (20.0)   18 (25.7)  
    Stroke   3 (1.2)   0 (0.0)   2 (1.3)   1 (1.4)  
    Angina   3 (1.2)   0 (0.0)   3 (2.0)   0 (0.0)  
    Exercise-induced shortness of breath  23 (9.3)  1 (3.6) 10 (6.7) 12 (17.1) 
    Pericarditis   4 (1.6)   0 (0.0)   3 (2.0)   1 (1.4)  
    Stiff or leaking heart valves   2 (0.8)   0 (0.0)   1 (0.7)   1 (1.4)  
    Blood clots   10 (4.0)   2 (7.1)   3 (2.0)   5 (7.1)  
    Lung fibrosis   0 (0.0)   0 (0.0)   0 (0.0)   0 (0.0)  
Gastrointestinal impairments  43 (17.3)   3 (10.7)   29 (19.3)   11 (15.7)  
    Gallstones   24 (9.7)   2 (7.1)   14 (9.3)   8 (11.4)  
    Cirrhosis   5 (2.0)   0 (0.0)   3 (2.0)   2 (2.9)  
    Hepatitis   15 (6.0)   1 (3.6)   12 (8.0)   2 (2.9)  
    Disease of esophagus   8 (3.2)   0 (0.0)   5 (3.3)   3 (4.3)  
Neurosensory impairments  100 (40.3)   11 (39.3)   56 (37.3)   33 (47.1)  
    Blindness   1 (0.4)   0 (0.0)   1 (0.7)   0 (0.0)  
    Complete or partial deafness   8 (3.2)   1 (3.6)   5 (3.3)   2 (2.9)  
    Tinnitus   20 (8.1)   2 (7.1)   15 (10.0)   3 (4.3)  
    Dizziness or vertigo   16 (6.4)   2 (7.1)   10 (6.7)   4 (5.7)  
    Loss of, or abnormal sense of, taste/smell§  46 (18.5)  1 (3.6) 27 (18.0) 18 (25.7) 
    Loss of, or abnormal sense of, touch   53 (21.4)   7 (25.0)   27 (18.0)   19 (27.1)  
Neuromotor impairments  51 (20.6)   3 (10.7)   28 (18.7)   20 (28.6)  
    Paralysis   3 (1.2)   0 (0.0)   2 (1.3)   1 (1.4)  
    Balance, tremor, or weakness   50 (20.2)   3 (10.7)   27 (18.0)   20 (28.6)  
Chronic GVHD  95 (38.3)   0 (0.0)  54 (36.0) 41 (58.6) 
    Skin   26 (10.5)   0 (0.0)   16 (10.7)   10 (14.3)  
    Liver   11 (4.4)   0 (0.0)   7 (4.7)   4 (5.7)  
    Gastrointestinal   12 (4.8)   0 (0.0)   7 (4.7)   5 (7.1)  
    Lungs   3 (1.2)   0 (0.0)   1 (0.7)   2 (2.9)  
    Eyes   7 (2.8)   0 (0.0)   5 (3.3)   2 (2.9)  
    Joints   11 (4.4)   0 (0.0)   8 (5.3)   3 (4.3)  
Second or third malignancies     
    Second cancer   21 (8.5)   3 (10.7)   10 (6.7)   8 (11.4)  
    Third malignancy
 
4 (1.6)
 
0 (0.0)
 
3 (2.0)
 
1 (1.4)
 
*

Eye impairments: frequency in related and unrelated donor groups greater than in autologous (P < .05).

Cardiopulmonary impairments: frequency in unrelated donor group greater than in both autologous and related donor groups (P < .05).

Exercise-induced shortness of breath: frequency in unrelated donor group greater than in both autologous and related donor groups (P < .05).

§

Loss of/abnormal sense of taste/smell: frequency in unrelated donor group greater than in autologous group (P < .05).

Chronic GVHD: frequency in unrelated donor group greater than in related donor group (P < .05).

or Create an Account

Close Modal
Close Modal