Table 2.

Frequency and percentage of self-reported medical late effects comparing transplant recipients with siblings, including adjusted odds ratios




Siblings, no. (%)

Any transplant, no. (%)

OR*

95% CI

P**
No.   317 (100.0)   248 (100.0)   —   —   —  
Eye impairments  36 (11.4)   121 (48.8)   7.54   4.9-11.7   < .001  
    Cataracts   12 (3.8)   95 (38.3)   15.33   8.2-28.2   < .001  
    Glaucoma   6 (1.9)   4 (1.6)   0.93   0.2-3.4   .90  
    Very dry eyes   26 (8.2)   62 (25.0)   3.90   2.4-6.4   < .001  
Oral health impairments  41 (12.9)   66 (26.6)   2.48   1.6-3.8   < .001  
    Dry mouth   3 (0.9)   34 (13.7)   16.78   5.2-54.6   < .001  
    Swollen or bleeding gums   35 (11.0)   28 (11.3)   1.00   0.6-1.7   .98  
    Problems chewing or swallowing   4 (1.3)   24 (9.7)   7.85   2.6-24.0   < .001  
Endocrine impairments  35 (11.0)   63 (25.4)   3.22   2.1-5.0   < .001  
    Hyperthyroid   5 (1.6)   1 (0.4)   0.25   0.0-2.2   .004  
    Hypothyroid   23 (7.3)   37 (14.9)   2.69   1.6-4.5   < .001  
    Thyroid nodules   8 (2.5)   0 (0.0)   0.0   0.0-1.3   .01  
    Diabetes   9 (2.8)   30 (12.1)   4.90   2.3-10.5   < .001  
Bone and joint health  8 (2.5)   31 (12.5)   7.32   3.5-15.3   < .001  
    Osteoporosis   7 (2.2)   24 (9.7)   6.36   2.9-14.0   < .001  
    Avascular necrosis   1 (0.3)   9 (3.6)   12.06   1.5-93.7   .02  
Cardiopulmonary impairments  82 (25.9)   81 (32.7)   1.42   1.0-2.1   .07  
    Arrhythmias   17 (5.4)   17 (6.8)   1.43   0.7-2.9   .32  
    Congestive heart failure   1 (0.3)   2 (0.8)   2.92   0.3-27.9   .35  
    Myocardial infarction   5 (1.6)   0 (0.0)   0.98   0.97-1.0   .07  
    Coronary heart disease   5 (1.6)   1 (0.4)   0.21   0.0-1.9   .24  
    Hypertension   60 (18.9)   51 (20.6)   1.09   0.7-1.7   .68  
    Stroke   1 (0.3)   3 (1.2)   4.71   1.6-35.9   .13  
    Angina   3 (0.9)   3 (1.2)   1.22   0.2-6.5   .81  
    Exercise-induced shortness of breath   8 (2.5)   23 (9.3)   4.22   1.8-10.0   < .001  
    Pericarditis   0 (0.0)   4 (1.6)   1.02   1.0-1.1   .04  
    Stiff or leaking heart valves   7 (2.2)   2 (0.8)   0.43   0.1-2.0   .31  
    Blood clots   4 (1.3)   10 (4.0)   3.29   1.0-11.2   .05  
    Lung fibrosis   0 (0.0)   0 (0.0)   NA   NA   NA  
Gastrointestinal impairments  29 (9.1)   43(17.3)   2.16   1.3-3.6   .002  
    Gallstones   16 (5.0)   24 (9.7)   2.27   1.2-4.3   .01  
    Cirrhosis   0 (0.0)   5 (2.0)   1.02   1.0-1.1   .01  
    Hepatitis   6 (1.9)   15 (6.0)   2.86   1.0-7.8   .04  
    Disease of esophagus   11 (3.5)   8 (3.2)   0.89   0.3-2.3   .80  
Neurosensory impairments  64 (20.2)   100 (40.3)   2.80   1.9-4.1   < .001  
    Blindness   5 (1.6)   1 (0.4)   0.32   0.0-2.8   .30  
    Complete or partial deafness   8 (2.5)   8 (3.2)   1.15   0.4-3.2   .79  
    Tinnitus   25 (7.9)   20 (8.1)   1.11   0.6-2.1   .75  
    Dizziness or vertigo   10 (3.1)   16 (6.4)   2.14   1.0-4.5   .05  
    Loss, or abnormal sense of, taste/smell   2 (0.6)   46 (18.5)   35.16   8.6-144   < .001  
    Loss of, or abnormal sense of, touch   30 (9.5)   53 (21.4)   2.69   1.6-4.4   < .001  
Neuromotor impairments  19 (6.0)   51 (20.6)   4.39   2.5-7.6   < .001  
    Paralysis   3 (0.9)   3 (1.2)   1.27   0.2-7.0   .77  
    Balance, tremor, or weakness
 
16 (5.0)
 
50 (20.2)
 
5.10
 
2.8-9.3
 
< .001
 



Siblings, no. (%)

Any transplant, no. (%)

OR*

95% CI

P**
No.   317 (100.0)   248 (100.0)   —   —   —  
Eye impairments  36 (11.4)   121 (48.8)   7.54   4.9-11.7   < .001  
    Cataracts   12 (3.8)   95 (38.3)   15.33   8.2-28.2   < .001  
    Glaucoma   6 (1.9)   4 (1.6)   0.93   0.2-3.4   .90  
    Very dry eyes   26 (8.2)   62 (25.0)   3.90   2.4-6.4   < .001  
Oral health impairments  41 (12.9)   66 (26.6)   2.48   1.6-3.8   < .001  
    Dry mouth   3 (0.9)   34 (13.7)   16.78   5.2-54.6   < .001  
    Swollen or bleeding gums   35 (11.0)   28 (11.3)   1.00   0.6-1.7   .98  
    Problems chewing or swallowing   4 (1.3)   24 (9.7)   7.85   2.6-24.0   < .001  
Endocrine impairments  35 (11.0)   63 (25.4)   3.22   2.1-5.0   < .001  
    Hyperthyroid   5 (1.6)   1 (0.4)   0.25   0.0-2.2   .004  
    Hypothyroid   23 (7.3)   37 (14.9)   2.69   1.6-4.5   < .001  
    Thyroid nodules   8 (2.5)   0 (0.0)   0.0   0.0-1.3   .01  
    Diabetes   9 (2.8)   30 (12.1)   4.90   2.3-10.5   < .001  
Bone and joint health  8 (2.5)   31 (12.5)   7.32   3.5-15.3   < .001  
    Osteoporosis   7 (2.2)   24 (9.7)   6.36   2.9-14.0   < .001  
    Avascular necrosis   1 (0.3)   9 (3.6)   12.06   1.5-93.7   .02  
Cardiopulmonary impairments  82 (25.9)   81 (32.7)   1.42   1.0-2.1   .07  
    Arrhythmias   17 (5.4)   17 (6.8)   1.43   0.7-2.9   .32  
    Congestive heart failure   1 (0.3)   2 (0.8)   2.92   0.3-27.9   .35  
    Myocardial infarction   5 (1.6)   0 (0.0)   0.98   0.97-1.0   .07  
    Coronary heart disease   5 (1.6)   1 (0.4)   0.21   0.0-1.9   .24  
    Hypertension   60 (18.9)   51 (20.6)   1.09   0.7-1.7   .68  
    Stroke   1 (0.3)   3 (1.2)   4.71   1.6-35.9   .13  
    Angina   3 (0.9)   3 (1.2)   1.22   0.2-6.5   .81  
    Exercise-induced shortness of breath   8 (2.5)   23 (9.3)   4.22   1.8-10.0   < .001  
    Pericarditis   0 (0.0)   4 (1.6)   1.02   1.0-1.1   .04  
    Stiff or leaking heart valves   7 (2.2)   2 (0.8)   0.43   0.1-2.0   .31  
    Blood clots   4 (1.3)   10 (4.0)   3.29   1.0-11.2   .05  
    Lung fibrosis   0 (0.0)   0 (0.0)   NA   NA   NA  
Gastrointestinal impairments  29 (9.1)   43(17.3)   2.16   1.3-3.6   .002  
    Gallstones   16 (5.0)   24 (9.7)   2.27   1.2-4.3   .01  
    Cirrhosis   0 (0.0)   5 (2.0)   1.02   1.0-1.1   .01  
    Hepatitis   6 (1.9)   15 (6.0)   2.86   1.0-7.8   .04  
    Disease of esophagus   11 (3.5)   8 (3.2)   0.89   0.3-2.3   .80  
Neurosensory impairments  64 (20.2)   100 (40.3)   2.80   1.9-4.1   < .001  
    Blindness   5 (1.6)   1 (0.4)   0.32   0.0-2.8   .30  
    Complete or partial deafness   8 (2.5)   8 (3.2)   1.15   0.4-3.2   .79  
    Tinnitus   25 (7.9)   20 (8.1)   1.11   0.6-2.1   .75  
    Dizziness or vertigo   10 (3.1)   16 (6.4)   2.14   1.0-4.5   .05  
    Loss, or abnormal sense of, taste/smell   2 (0.6)   46 (18.5)   35.16   8.6-144   < .001  
    Loss of, or abnormal sense of, touch   30 (9.5)   53 (21.4)   2.69   1.6-4.4   < .001  
Neuromotor impairments  19 (6.0)   51 (20.6)   4.39   2.5-7.6   < .001  
    Paralysis   3 (0.9)   3 (1.2)   1.27   0.2-7.0   .77  
    Balance, tremor, or weakness
 
16 (5.0)
 
50 (20.2)
 
5.10
 
2.8-9.3
 
< .001
 

OR, indicates odds ratio; CI, confidence interval; NA, not available; and —, not applicable.

*

Adjusted for age at interview and sex

**

P is based on Wald chi-square statistics from generalized estimating equations to allow for interfamily correlations. The Fisher exact test was used where cell sizes are less than 5.

or Create an Account

Close Modal
Close Modal