Probability of death by 3 months, using univariate logistic regression
Characteristic . | Odds ratio . | 95% CI . | P . |
---|---|---|---|
cTn1 greater than or equal to 0.1 μg/L | 9.8 | 1.1-87.1 | .04 |
β2-microglobulin greater than or equal to 229.5 nM/L | 6.2 | 1.5-26.0 | .01 |
Creatinine greater than or equal to 150 μM (1.7 mg/dL) | 5.0 | 1.0-23.5 | .04 |
No. of organs involved | 3.6 | 1.4-9.2 | .008 |
Albumin greater than or equal to 30 g/L | 0.1 | 0.02-1.0 | .06 |
Alkaline phosphatase greater than or equal to 1.5 normal | 3.8 | 10.9-15.5 | .06 |
cTnT greater than or equal to 0.035 μg/L | 3.0 | 0.7-13.3 | .1 |
NT-proBNP greater than or equal to 332 ng/L | 3.1 | 0.5-17.3 | .2 |
NT-proBNP greater than or equal to 1266 ng/L16 | 2.0 | 0.4-10.2 | .4 |
LV EF greater than 50% | .3 | 0-1.7 | .2 |
IVS greater than 15 mm | 1.4 | 0.3-7.6 | .7 |
Age greater than 60 y | 1.10 | 0.3-4.5 | .9 |
Characteristic . | Odds ratio . | 95% CI . | P . |
---|---|---|---|
cTn1 greater than or equal to 0.1 μg/L | 9.8 | 1.1-87.1 | .04 |
β2-microglobulin greater than or equal to 229.5 nM/L | 6.2 | 1.5-26.0 | .01 |
Creatinine greater than or equal to 150 μM (1.7 mg/dL) | 5.0 | 1.0-23.5 | .04 |
No. of organs involved | 3.6 | 1.4-9.2 | .008 |
Albumin greater than or equal to 30 g/L | 0.1 | 0.02-1.0 | .06 |
Alkaline phosphatase greater than or equal to 1.5 normal | 3.8 | 10.9-15.5 | .06 |
cTnT greater than or equal to 0.035 μg/L | 3.0 | 0.7-13.3 | .1 |
NT-proBNP greater than or equal to 332 ng/L | 3.1 | 0.5-17.3 | .2 |
NT-proBNP greater than or equal to 1266 ng/L16 | 2.0 | 0.4-10.2 | .4 |
LV EF greater than 50% | .3 | 0-1.7 | .2 |
IVS greater than 15 mm | 1.4 | 0.3-7.6 | .7 |
Age greater than 60 y | 1.10 | 0.3-4.5 | .9 |
LV EF indicates left ventricular ejection fraction; IVS, interventricular septum.