Patient characteristics
| . | PCT; n = 318 . | Control; n = 327 . | 
|---|---|---|
| Sex | ||
| % male | 54 | 51 | 
| Age, y | ||
| Mean | 47 | 46 | 
| Range | 7-85 | 6-75 | 
| % younger than 16 y | 2 | 5 | 
| Ethnic origin, % | ||
| White | 91 | 91 | 
| African American | 3 | 3 | 
| Hispanic | 3 | 3 | 
| Other | 3 | 3 | 
| Stem cell transplantation, % | ||
| Bone marrow | 20 | 22 | 
| Peripheral blood | 54 | 55 | 
| Cord blood | 2 | 3 | 
| Total | 76 | 80 | 
| Source of stem cells, % | ||
| Autologous | 64 | 65 | 
| Allogeneic | 36 | 35 | 
| Underlying diagnosis, % | ||
| Acute leukemia | 29 | 28 | 
| Chronic leukemia | 11 | 11 | 
| Lymphoma | 24 | 29 | 
| Myelodysplasia | 3 | 2 | 
| Plasma cell dyscrasia | 20 | 18 | 
| Nonhematopoietic solid tumor | 8 | 8 | 
| Other | 5 | 4 | 
| WHO grade 2 bleeding at study entry, % | 15.7 | 16.5 | 
| . | PCT; n = 318 . | Control; n = 327 . | 
|---|---|---|
| Sex | ||
| % male | 54 | 51 | 
| Age, y | ||
| Mean | 47 | 46 | 
| Range | 7-85 | 6-75 | 
| % younger than 16 y | 2 | 5 | 
| Ethnic origin, % | ||
| White | 91 | 91 | 
| African American | 3 | 3 | 
| Hispanic | 3 | 3 | 
| Other | 3 | 3 | 
| Stem cell transplantation, % | ||
| Bone marrow | 20 | 22 | 
| Peripheral blood | 54 | 55 | 
| Cord blood | 2 | 3 | 
| Total | 76 | 80 | 
| Source of stem cells, % | ||
| Autologous | 64 | 65 | 
| Allogeneic | 36 | 35 | 
| Underlying diagnosis, % | ||
| Acute leukemia | 29 | 28 | 
| Chronic leukemia | 11 | 11 | 
| Lymphoma | 24 | 29 | 
| Myelodysplasia | 3 | 2 | 
| Plasma cell dyscrasia | 20 | 18 | 
| Nonhematopoietic solid tumor | 8 | 8 | 
| Other | 5 | 4 | 
| WHO grade 2 bleeding at study entry, % | 15.7 | 16.5 | 
All characteristics had P > .05, thus showing no differences.