Proliferative activity of different cell lines incubated with different doses of protamine sulfate in complexion with ferumoxides
Cell types . | 0:0 μg/mL . | 50:0 μg/mL . | 50:1.5 μg/mL . | 50:2.25 μg/mL . | 50:3 μg/mL . | 50:4.5 μg/mL . | 50:9 μg/mL . |
---|---|---|---|---|---|---|---|
HSC, day 1 | 100.06 ± 1.79 | ND | ND | ND | 99.95 ± 3.08 | ND | ND |
HSC, day 3 | 99.94 ± 0.08 | ND | ND | ND | 103.56 ± 1.81 | ND | ND |
LADMAC, day 1 | 100.00 ± 2.13 | 102.90 ± 4.87 | ND | ND | 103.44 ± 0.88 | 102.39 ± 0.37 | 107.88 ± 6.15 |
LADMAC, day 6 | 100.00 ± 2.75 | 96.58 ± 4.48 | ND | ND | 102.97 ± 12.31 | 92.06 ± 11.40 | 98.63 ± 12.42 |
Mouse splenocyte, day 1 | 100.09 ± 1.95 | ND | 103.69 ± 2.68 | 105.67 ± 2.46 | 95.02 ± 7.10 | ND | ND |
Mouse splenocyte, day 7 | 112.37 ± 1.68 | ND | 128.02 ± 8.84 | 113.56 ± 20.61 | 88.81 ± 34.29 | ND | ND |
Cell types . | 0:0 μg/mL . | 50:0 μg/mL . | 50:1.5 μg/mL . | 50:2.25 μg/mL . | 50:3 μg/mL . | 50:4.5 μg/mL . | 50:9 μg/mL . |
---|---|---|---|---|---|---|---|
HSC, day 1 | 100.06 ± 1.79 | ND | ND | ND | 99.95 ± 3.08 | ND | ND |
HSC, day 3 | 99.94 ± 0.08 | ND | ND | ND | 103.56 ± 1.81 | ND | ND |
LADMAC, day 1 | 100.00 ± 2.13 | 102.90 ± 4.87 | ND | ND | 103.44 ± 0.88 | 102.39 ± 0.37 | 107.88 ± 6.15 |
LADMAC, day 6 | 100.00 ± 2.75 | 96.58 ± 4.48 | ND | ND | 102.97 ± 12.31 | 92.06 ± 11.40 | 98.63 ± 12.42 |
Mouse splenocyte, day 1 | 100.09 ± 1.95 | ND | 103.69 ± 2.68 | 105.67 ± 2.46 | 95.02 ± 7.10 | ND | ND |
Mouse splenocyte, day 7 | 112.37 ± 1.68 | ND | 128.02 ± 8.84 | 113.56 ± 20.61 | 88.81 ± 34.29 | ND | ND |
Means expressed as percentage of control with standard deviations from 4 to 6 samples.
Abbreviations are explained in Table 2.