Univariate analysis of nonrelapse mortality
. | No. . | % nonrelapse mortality at 1 y . | P . |
|---|---|---|---|
| Age | |||
| Younger than 55 y | 35 | 31 | |
| 55 y or older | 59 | 23 | NS |
| Donor type | |||
| Matched sibling | 51 | 26 | |
| Other | 43 | 39 | .01 |
| Cytogenetic category | |||
| Intermediate | 38 | 12 | |
| Poor prognosis | 53 | 34 | .005 |
| Stem cell source | |||
| Peripheral blood | 53 | 25 | |
| Bone marrow | 41 | 42 | NS |
| Disease status | |||
| Remission | 24 | 4 | |
| Other | 70 | 34 | .004 |
. | No. . | % nonrelapse mortality at 1 y . | P . |
|---|---|---|---|
| Age | |||
| Younger than 55 y | 35 | 31 | |
| 55 y or older | 59 | 23 | NS |
| Donor type | |||
| Matched sibling | 51 | 26 | |
| Other | 43 | 39 | .01 |
| Cytogenetic category | |||
| Intermediate | 38 | 12 | |
| Poor prognosis | 53 | 34 | .005 |
| Stem cell source | |||
| Peripheral blood | 53 | 25 | |
| Bone marrow | 41 | 42 | NS |
| Disease status | |||
| Remission | 24 | 4 | |
| Other | 70 | 34 | .004 |
NS indicates not significant.