Phenotypic analysis of the expression of CXCR-4 and CD34
Marker . | Median . | Range . |
---|---|---|
CXCR-4 | ||
% CXCR-4 | 36.4 | 1.6-96.4 |
MFI | 39.3 | 6.9-523.3 |
% CD34+ | 22.6 | 0.2-96.3 |
% CXCR-4+CD34− | 23.6 | 0.1-97.3 |
% CXCR-4+CD34+ | 3.9 | 0.2-93.5 |
% CXCR-4−CD34− | 18.8 | 0.3-97.0 |
% CXCR-4−CD34+ | 8.6 | 0.0-92.0 |
% CD34+ cells expressing CXCR-4 | 30.0 | 0.0-100.0 |
Marker . | Median . | Range . |
---|---|---|
CXCR-4 | ||
% CXCR-4 | 36.4 | 1.6-96.4 |
MFI | 39.3 | 6.9-523.3 |
% CD34+ | 22.6 | 0.2-96.3 |
% CXCR-4+CD34− | 23.6 | 0.1-97.3 |
% CXCR-4+CD34+ | 3.9 | 0.2-93.5 |
% CXCR-4−CD34− | 18.8 | 0.3-97.0 |
% CXCR-4−CD34+ | 8.6 | 0.0-92.0 |
% CD34+ cells expressing CXCR-4 | 30.0 | 0.0-100.0 |
Ninety marrow samples were labeled with fluorescent-labeled monoclonal antibodies and analyzed by flow cytometry. Values indicate the median percentages of cells expressing the indicated markers; MFI refers to the mean fluorescent index of the CXCR-4 expression.