Table 1.

Patient characteristics




Control, n = 13 (min, median, max)

SCD off hydroxyurea, n = 17 (min, median, max)

SCD on hydroxyurea, n = 10 (min, median, max)

P*

P

P

P§
Age, in years, mean   31 (21, 32, 43)   33 (21, 34, 47)   35 (21, 37, 47)   .62   .09   .47   .54  
Gender, female/male   6/7   8/9   6/4   —   —   —   —  
Hemoglobin, %, mean   14.0 (11.0, 14.7, 15.9)   8.5 (5.9, 8.6, 12.3)   10.4 (8.8, 10.0, 12.6)   < 10-8  < 10-9  < 10-5  .007  
Hematocrit, %, mean   42.0 (34.0, 43.0, 47.0)   24.6(15.2, 25.0, 34.7)   29.4 (24.5, 28.1, 36.3)   < 10-9  < 10-9  < 10-6  .019  
Reticulocytes, K/μm3, mean   76 (42, 67, 137)   404 (206, 403, 702)   184 (74, 91, 264)   < 10-6  < 10-5  < .0004   .0007  
Mean corpuscular volume, μm3, mean   87 (66, 90, 95)   84 (57, 85, 100)   108 (100, 107, 119)   .035   .31   < 10-6  .02  
Platetlet count, K/μm3, mean   236 (200, 238, 290)   331 (105, 376, 519)   358 (251, 392, 450)   < 10-4  .016   .0016   .45  
Total bilirubin, mg/dL, mean   0.5 (0.3, 0.5, 1.0)   3.5 (1.3, 3.5, 5.7)   2.2 (0.8, 1.9, 4.5)   < 10-8  < 10-7  .002   .01  
LDH, mg/dL, mean   165 (66, 175, 217)   359 (246, 360, 461)   348 (201, 337, 589)   < 10-9  < 10-9  .003   .9  
Fetal hemoglobin, d/dL, mean   0.3 (0, 0, 1.2)   5.6 (0.6, 4.0, 14.6)   17.0 (0.35, 18.0, 25.3)   < 10-5  < 10-4  < .0004   .001  
Creatinine, mg/dL, mean   0.9 (0.8, 0.9, 1.2)   0.6 (0.4, 0.6, 0.9)   0.6 (0.3, 0.6, 1.2)   < 10-5  < 10-6  < .002   1  
Standard WBC differential counts        
    White blood cells count, K/μm3, mean   6.2 (3.5, 6, 9.2)   11.0 (6.4, 10.4, 19.4)   7.6 (4.4, 7.2, 15.2)   < .002   .0008   .2   .03  
    Neutrophil %   55.8 (37.0, 54.0, 70.0)   55.0 (40.1, 53.8, 74)   48.9 (35.5, 47.5, 70.3)   .39   .7   .1   .2  
    Lymphhocyte %   32.2 (20.5, 33.0, 52.0)   29.4 (13.9, 29.7, 43.1)   38.4 (18.4, 40.0, 58.6)   .89   .5   .2   .07  
    Monocyte %   7.7 (3.0, 7.0, 11.5)   10.1 (4.0, 9.0, 19.7)   9.3 (5.6, 8.8, 13.8)   .028   .08   .2   .6  
    Eosinophil %   2.6 (1.1, 2, 5.5)   4.2 (0, 3.0, 14.7)   2.7 (0.4, 1.3, 7.2)   .19   .08   .9   .2  
    Basophil %
 
0.6 (0, 0.5, 1.3)
 
0.8 (0, 0.7, 2.6)
 
1.0 (0.2, 1.0, 2.2)
 
.17
 
.9
 
.5
 
.5
 



Control, n = 13 (min, median, max)

SCD off hydroxyurea, n = 17 (min, median, max)

SCD on hydroxyurea, n = 10 (min, median, max)

P*

P

P

P§
Age, in years, mean   31 (21, 32, 43)   33 (21, 34, 47)   35 (21, 37, 47)   .62   .09   .47   .54  
Gender, female/male   6/7   8/9   6/4   —   —   —   —  
Hemoglobin, %, mean   14.0 (11.0, 14.7, 15.9)   8.5 (5.9, 8.6, 12.3)   10.4 (8.8, 10.0, 12.6)   < 10-8  < 10-9  < 10-5  .007  
Hematocrit, %, mean   42.0 (34.0, 43.0, 47.0)   24.6(15.2, 25.0, 34.7)   29.4 (24.5, 28.1, 36.3)   < 10-9  < 10-9  < 10-6  .019  
Reticulocytes, K/μm3, mean   76 (42, 67, 137)   404 (206, 403, 702)   184 (74, 91, 264)   < 10-6  < 10-5  < .0004   .0007  
Mean corpuscular volume, μm3, mean   87 (66, 90, 95)   84 (57, 85, 100)   108 (100, 107, 119)   .035   .31   < 10-6  .02  
Platetlet count, K/μm3, mean   236 (200, 238, 290)   331 (105, 376, 519)   358 (251, 392, 450)   < 10-4  .016   .0016   .45  
Total bilirubin, mg/dL, mean   0.5 (0.3, 0.5, 1.0)   3.5 (1.3, 3.5, 5.7)   2.2 (0.8, 1.9, 4.5)   < 10-8  < 10-7  .002   .01  
LDH, mg/dL, mean   165 (66, 175, 217)   359 (246, 360, 461)   348 (201, 337, 589)   < 10-9  < 10-9  .003   .9  
Fetal hemoglobin, d/dL, mean   0.3 (0, 0, 1.2)   5.6 (0.6, 4.0, 14.6)   17.0 (0.35, 18.0, 25.3)   < 10-5  < 10-4  < .0004   .001  
Creatinine, mg/dL, mean   0.9 (0.8, 0.9, 1.2)   0.6 (0.4, 0.6, 0.9)   0.6 (0.3, 0.6, 1.2)   < 10-5  < 10-6  < .002   1  
Standard WBC differential counts        
    White blood cells count, K/μm3, mean   6.2 (3.5, 6, 9.2)   11.0 (6.4, 10.4, 19.4)   7.6 (4.4, 7.2, 15.2)   < .002   .0008   .2   .03  
    Neutrophil %   55.8 (37.0, 54.0, 70.0)   55.0 (40.1, 53.8, 74)   48.9 (35.5, 47.5, 70.3)   .39   .7   .1   .2  
    Lymphhocyte %   32.2 (20.5, 33.0, 52.0)   29.4 (13.9, 29.7, 43.1)   38.4 (18.4, 40.0, 58.6)   .89   .5   .2   .07  
    Monocyte %   7.7 (3.0, 7.0, 11.5)   10.1 (4.0, 9.0, 19.7)   9.3 (5.6, 8.8, 13.8)   .028   .08   .2   .6  
    Eosinophil %   2.6 (1.1, 2, 5.5)   4.2 (0, 3.0, 14.7)   2.7 (0.4, 1.3, 7.2)   .19   .08   .9   .2  
    Basophil %
 
0.6 (0, 0.5, 1.3)
 
0.8 (0, 0.7, 2.6)
 
1.0 (0.2, 1.0, 2.2)
 
.17
 
.9
 
.5
 
.5
 
*

P value is for the comparison of sickle cell patients (on and off hydroxyurea) versus control subjects.

P value for the comparison of HbSS sickle cell patients off hydroxyurea versus control subjects.

P value for the comparison of HbSS sickle cell patients on hydroxyurea versus control subjects.

§

P value for the comparison of HbSS patients on hydroxyurea versus HbSS patients off hydroxyurea.

Close Modal

or Create an Account

Close Modal
Close Modal