Cobblestone area formation of primary Ph+ ALL cells
. | Transduced vectors . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sample . | CD2 . | tRNA . | e1a2MzL . | e1a2MzR . | e1a2MzL + e1a2MzR . | e1a2Mz . | |||||
Ph+ ALL-1 | 90.8 | 88.2 | 85.7 | 92.0 | NT | 32.4 | |||||
Ph+ ALL-2 | 98.2 | 95.5 | 93.8 | 96.2 | NT | 25.4 | |||||
Ph+ ALL-3 | 95.6 | 94.3 | 90.8 | 88.6 | 43.3 | 28.8 | |||||
Ph+ ALL-4 | 96.4 | 97.6 | 95.2 | 101.2 | 38.8 | 22.4 |
. | Transduced vectors . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sample . | CD2 . | tRNA . | e1a2MzL . | e1a2MzR . | e1a2MzL + e1a2MzR . | e1a2Mz . | |||||
Ph+ ALL-1 | 90.8 | 88.2 | 85.7 | 92.0 | NT | 32.4 | |||||
Ph+ ALL-2 | 98.2 | 95.5 | 93.8 | 96.2 | NT | 25.4 | |||||
Ph+ ALL-3 | 95.6 | 94.3 | 90.8 | 88.6 | 43.3 | 28.8 | |||||
Ph+ ALL-4 | 96.4 | 97.6 | 95.2 | 101.2 | 38.8 | 22.4 |
Values presented in the table are the percentage of cobblestone area number derived from mock-transduced cells. Data represent the mean of duplicated assay. NT indicates not tested.