Sex-specific bleeding symptoms in the family with QPD
. | % (proportion) responding with the symptom . | . | . | . | . | |
---|---|---|---|---|---|---|
Symptom . | A . | U . | OR . | 95% CI . | Score . | |
Men | ||||||
Circumcised | 25 (4/16) | 28 (10/36) | 0.9 | 0.2-3.9 | — | |
Abnormal bleeding when circumcised | 33 (1/3) | 0 (0/8) | α | 0.03-α | — | |
Women | ||||||
Abundant menstrual bleeding | 50 (3/6) | 53 (33/62) | 1.0 | 0.1-6.0 | — | |
Menses lasting longer than 7 d | 50 (3/6) | 7 (4/61) | 14 | 1.6-147 | 1 | |
Blood-soiled garments with menses | 50 (3/6) | 45 (28/62) | 1.0 | 0.2-8.3 | — | |
Double protection used with menses | 50 (3/6) | 18 (11/61) | 5.0 | 0.6-34 | — | |
Hysterectomy to control menses | 17 (1/6) | 5 (3/63) | 4.0 | 0.1-63 | — | |
Been pregnant | 71 (5/7) | 60 (38/63) | 2.0 | 0.2-13 | — | |
Transfused when gave birth | 40 (2/5) | 5 (2/39) | 12 | 0.8-225 | — | |
All subjects | ||||||
Mother had/has abundant menstrual bleeding | 50 (7/14) | 32 (20/63) | 2.0 | 0.6-8.1 | — | |
Sister(s) had/has abundant menstrual bleeding | 57 (4/7) | 51 (22/43) | 1.0 | 0.2-8.4 | — |
. | % (proportion) responding with the symptom . | . | . | . | . | |
---|---|---|---|---|---|---|
Symptom . | A . | U . | OR . | 95% CI . | Score . | |
Men | ||||||
Circumcised | 25 (4/16) | 28 (10/36) | 0.9 | 0.2-3.9 | — | |
Abnormal bleeding when circumcised | 33 (1/3) | 0 (0/8) | α | 0.03-α | — | |
Women | ||||||
Abundant menstrual bleeding | 50 (3/6) | 53 (33/62) | 1.0 | 0.1-6.0 | — | |
Menses lasting longer than 7 d | 50 (3/6) | 7 (4/61) | 14 | 1.6-147 | 1 | |
Blood-soiled garments with menses | 50 (3/6) | 45 (28/62) | 1.0 | 0.2-8.3 | — | |
Double protection used with menses | 50 (3/6) | 18 (11/61) | 5.0 | 0.6-34 | — | |
Hysterectomy to control menses | 17 (1/6) | 5 (3/63) | 4.0 | 0.1-63 | — | |
Been pregnant | 71 (5/7) | 60 (38/63) | 2.0 | 0.2-13 | — | |
Transfused when gave birth | 40 (2/5) | 5 (2/39) | 12 | 0.8-225 | — | |
All subjects | ||||||
Mother had/has abundant menstrual bleeding | 50 (7/14) | 32 (20/63) | 2.0 | 0.6-8.1 | — | |
Sister(s) had/has abundant menstrual bleeding | 57 (4/7) | 51 (22/43) | 1.0 | 0.2-8.4 | — |
OR and 95% CI compare affected (A) to unaffected (U) family members. — indicates items not included in bleeding scores.