Table 5.

Risk of venous and arterial thromboembolism associated with thrombophilic defects and antiphospholipid antibodies




Venous thromboembolism

Arterial thromboembolism
Abnormality
Patients, n
Events, n
Observation period, total y
Annual incidence, % (95% CI)
Events, n
Observation period, total y
Annual incidence (95% CI)
No abnormality   80   6   1030   0.58 (0.21-1.27)   8   1006   0.80 (0.34-1.57)  
Lupus anticoagulant   11   4   164   2.43 (0.66-6.23)   3   203   1.48 (0.30-4.32)  
Anticardiolipin antibodies   12   3   186   1.62 (0.33-4.72)   4   208   1.93 (0.53-4.94)  
Antithrombin deficiency   5   1   79   1.27 (0.03-7.09)   1   92   1.09 (0.03-6.1)  
Protein C deficiency (type I or II)   1   0   22   0 (0-16.59)   0   22   0 (0-16.59)  
Protein S deficiency (type I)   4   0   58   0 (0-6.40)   0   58   0 (0-6.40)  
Plasminogen deficiency   1   0   22   0 (0-16.59)   0   22   0 (0-16.59)  
APC resistance   49   6   652   0.92 (0.34-2.00)   5   692   0.72 (0.23-1.69)  
Factor V Leiden   11   3   142   2.12 (0.44-6.20)   0   161   0 (0-2.29)  
Prothrombin G20210A
 
2
 
2
 
4
 
51.3 (6.21-185.3)
 
0
 
39
 
0 (0-9.54)
 



Venous thromboembolism

Arterial thromboembolism
Abnormality
Patients, n
Events, n
Observation period, total y
Annual incidence, % (95% CI)
Events, n
Observation period, total y
Annual incidence (95% CI)
No abnormality   80   6   1030   0.58 (0.21-1.27)   8   1006   0.80 (0.34-1.57)  
Lupus anticoagulant   11   4   164   2.43 (0.66-6.23)   3   203   1.48 (0.30-4.32)  
Anticardiolipin antibodies   12   3   186   1.62 (0.33-4.72)   4   208   1.93 (0.53-4.94)  
Antithrombin deficiency   5   1   79   1.27 (0.03-7.09)   1   92   1.09 (0.03-6.1)  
Protein C deficiency (type I or II)   1   0   22   0 (0-16.59)   0   22   0 (0-16.59)  
Protein S deficiency (type I)   4   0   58   0 (0-6.40)   0   58   0 (0-6.40)  
Plasminogen deficiency   1   0   22   0 (0-16.59)   0   22   0 (0-16.59)  
APC resistance   49   6   652   0.92 (0.34-2.00)   5   692   0.72 (0.23-1.69)  
Factor V Leiden   11   3   142   2.12 (0.44-6.20)   0   161   0 (0-2.29)  
Prothrombin G20210A
 
2
 
2
 
4
 
51.3 (6.21-185.3)
 
0
 
39
 
0 (0-9.54)
 

Protein S deficiency type III was excluded because it was not tested in all patients.

Close Modal

or Create an Account

Close Modal
Close Modal