Table 4.

Comparison of patients with SLE with thromboembolism



Venous thromboembolism

Arterial thromboembolism

+
-
P
+
-
P
No.   15   129   —   16   128   —  
Age at study entry, y   40 (19-73)   41 (21-76)   .83   48 (28-75)   41 (19-76)   .038  
Age at diagnosis SLE, y   29 (17-62)   30 (9-73)   .81   37 (15-73)   30 (9-71)   .25  
SLEDAI score   2 (0-25)   2 (0-12)   .59   2 (0-8)   2 (0-25)   .35  
SLICC/ACR-DI score   1 (0-3)   0 (0-5)   .39   2 (0-5)   0 (0-4)   < .001  
Lupus anticoagulant   4 (27)   7 (5.5)   .017   3 (19)   8 (6.3)   .11  
Anticardiolipin antibodies  3 (20)   9 (7.0)   .13   4 (27)   8 (7.0)   .03  
    IgG ≥ 40 GPL   1 (6.7)   3 (2.4)   .37   2 (13)   2 (1.6)   .058  
    IgM ≥ 40 MPL   2 (13)   7 (5.7)   .25   2 (13)   7 (5.7)   .25  
Antithrombin deficiency   1 (6.7)   4 (3.1)   .43   1 (6.3)   4 (3.1)   .45  
Protein C deficiency   0   3 (2.3)   1.00   0   3 (2.3)   .75  
Protein S deficiency       
    Type I   0   4 (3.1)   1.00   0   4 (3.2)   .99  
    Type III*  5 (71)   42 (70)   1.00   9 (82)   38 (68)   .48  
Plasminogen deficiency   0   1 (0.8)   1.00   0   1 (0.8)   .99  
APC resistance   6 (40)   43 (35)   .78   5 (36)   44 (35)   .99  
Factor V Leiden   3 (20)   8 (6.4)   .097   0   11 (8.8)   .61  
Prothrombin G20210A
 
2 (13)
 
0
 
.011
 
0
 
2 (1.6)
 
.99
 


Venous thromboembolism

Arterial thromboembolism

+
-
P
+
-
P
No.   15   129   —   16   128   —  
Age at study entry, y   40 (19-73)   41 (21-76)   .83   48 (28-75)   41 (19-76)   .038  
Age at diagnosis SLE, y   29 (17-62)   30 (9-73)   .81   37 (15-73)   30 (9-71)   .25  
SLEDAI score   2 (0-25)   2 (0-12)   .59   2 (0-8)   2 (0-25)   .35  
SLICC/ACR-DI score   1 (0-3)   0 (0-5)   .39   2 (0-5)   0 (0-4)   < .001  
Lupus anticoagulant   4 (27)   7 (5.5)   .017   3 (19)   8 (6.3)   .11  
Anticardiolipin antibodies  3 (20)   9 (7.0)   .13   4 (27)   8 (7.0)   .03  
    IgG ≥ 40 GPL   1 (6.7)   3 (2.4)   .37   2 (13)   2 (1.6)   .058  
    IgM ≥ 40 MPL   2 (13)   7 (5.7)   .25   2 (13)   7 (5.7)   .25  
Antithrombin deficiency   1 (6.7)   4 (3.1)   .43   1 (6.3)   4 (3.1)   .45  
Protein C deficiency   0   3 (2.3)   1.00   0   3 (2.3)   .75  
Protein S deficiency       
    Type I   0   4 (3.1)   1.00   0   4 (3.2)   .99  
    Type III*  5 (71)   42 (70)   1.00   9 (82)   38 (68)   .48  
Plasminogen deficiency   0   1 (0.8)   1.00   0   1 (0.8)   .99  
APC resistance   6 (40)   43 (35)   .78   5 (36)   44 (35)   .99  
Factor V Leiden   3 (20)   8 (6.4)   .097   0   11 (8.8)   .61  
Prothrombin G20210A
 
2 (13)
 
0
 
.011
 
0
 
2 (1.6)
 
.99
 

Continuous variables denoted as median (range), categorical variables as number (%). — indicates not applicable.

*

Measured in the first 67 enrolled patients.

Close Modal

or Create an Account

Close Modal
Close Modal