Table 2.

Grades 3 and 4 toxicities that occurred in at least 5% of patients



All patients, n = 150

No acute GVHD, n = 79

Acute GVHD, n = 71


N
%
N
%
N
%
P*
Patients who had more than one grade 3 or 4 toxicity   95   63.3   42   53.2   53   74.7   .007  
Liver  59   39.3   26   32.9   33   46.5   .097  
    Elevated AST   29   19.3   12   15.2   17   23.9   .216  
    Elevated ALT   40   26.7   18   22.8   22   31.0   .273  
    Hyperbilirubinemia   25   16.7   7   8.9   18   25.4   .008  
    Veno-occlusive disease   18   12.0   10   12.7   8   11.3   1.000  
Pancreas  16   10.7   3   3.8   13   18.3   .007  
    Hyperglycemia   15   10.0   2   2.5   13   18.3   .002  
Kidney  31   20.7   6   7.6   25   35.2   < .001  
    Elevated BUN   7   4.7   1   1.3   6   8.5   .053  
    Hematuria   15   10.0   2   2.5   13   18.3   .002  
    Diastolic hypertension   9   7.0   4   5.1   5   7.0   .736  
Gastrointestinal tract  47   31.3   18   22.8   29   40.9   .022  
    Stomatitis   39   26.0   18   22.8   21   29.6   .358  
    Abdominal pain   7   4.7   2   2.5   5   7.0   .256  
    Diarrhea   9   6.0   1   1.3   8   11.3   .014  
    Nausea and vomiting   11   7.3   5   6.3   6   8.5   .757  
    Skin
 
9
 
6.0
 
0
 
0.0
 
9
 
12.7
 
.001
 


All patients, n = 150

No acute GVHD, n = 79

Acute GVHD, n = 71


N
%
N
%
N
%
P*
Patients who had more than one grade 3 or 4 toxicity   95   63.3   42   53.2   53   74.7   .007  
Liver  59   39.3   26   32.9   33   46.5   .097  
    Elevated AST   29   19.3   12   15.2   17   23.9   .216  
    Elevated ALT   40   26.7   18   22.8   22   31.0   .273  
    Hyperbilirubinemia   25   16.7   7   8.9   18   25.4   .008  
    Veno-occlusive disease   18   12.0   10   12.7   8   11.3   1.000  
Pancreas  16   10.7   3   3.8   13   18.3   .007  
    Hyperglycemia   15   10.0   2   2.5   13   18.3   .002  
Kidney  31   20.7   6   7.6   25   35.2   < .001  
    Elevated BUN   7   4.7   1   1.3   6   8.5   .053  
    Hematuria   15   10.0   2   2.5   13   18.3   .002  
    Diastolic hypertension   9   7.0   4   5.1   5   7.0   .736  
Gastrointestinal tract  47   31.3   18   22.8   29   40.9   .022  
    Stomatitis   39   26.0   18   22.8   21   29.6   .358  
    Abdominal pain   7   4.7   2   2.5   5   7.0   .256  
    Diarrhea   9   6.0   1   1.3   8   11.3   .014  
    Nausea and vomiting   11   7.3   5   6.3   6   8.5   .757  
    Skin
 
9
 
6.0
 
0
 
0.0
 
9
 
12.7
 
.001
 

AST indicates aspartate aminotransferase; ALT, alanine aminotransferase; and BUN, blood urea nitrogen.

*

P values for comparison of toxicity incidence for patients with and without acute GVHD.

or Create an Account

Close Modal
Close Modal