Lentiviral transduction of dog peripheral blood and marrow cells
Dog and source . | No. CD34-enriched cells × 106/kg before culture . | Purity of CD34-enriched cells, % . | No. infused cells per kg × 106 . | Transduced CFCs, %* . |
---|---|---|---|---|
G115 | ||||
PB, GFP | 3.3 | 86 | 3.6 | 67 |
BM, YFP | 3.4 | 84 | 4.9 | 81 |
G136 | ||||
PB, YFP | 1.5 | 83 | 0.8 | 60 |
BM, GFP | 1.8 | 69 | 0.9 | 73 |
G206 | ||||
PB, GFP | 2.8 | 87 | 2.5 | 49 |
BM, YFP | 2.3 | 86 | 1.7 | 65 |
Dog and source . | No. CD34-enriched cells × 106/kg before culture . | Purity of CD34-enriched cells, % . | No. infused cells per kg × 106 . | Transduced CFCs, %* . |
---|---|---|---|---|
G115 | ||||
PB, GFP | 3.3 | 86 | 3.6 | 67 |
BM, YFP | 3.4 | 84 | 4.9 | 81 |
G136 | ||||
PB, YFP | 1.5 | 83 | 0.8 | 60 |
BM, GFP | 1.8 | 69 | 0.9 | 73 |
G206 | ||||
PB, GFP | 2.8 | 87 | 2.5 | 49 |
BM, YFP | 2.3 | 86 | 1.7 | 65 |
CFC indicates colony-forming cell; PB, peripheral blood; BM, bone marrow.
Percentage of fluorescence-positive colonies plated immediately after transduction and assessed on day 14 by fluorescence microscopy.