In vitro clonogenic MM growth of CD138-/CD34- cells isolated from primary patient samples
. | No. . | Colony formation, no. (%) . | No. of colonies/105 cells, mean (range) . |
---|---|---|---|
MM | |||
BM | 24 | 21 (88) | 24 (4-43) |
PB | 4 | 2 (50) | 7.5 (3-12) |
PCL | |||
BM | 2 | 2 (100) | 42 (17-66) |
PB | 2 | 2 (100) | 30 (12-49) |
MGUS | |||
BM | 6 | 3 (50) | 5 (3-8) |
Total | 32 | 26 (81) | ND |
. | No. . | Colony formation, no. (%) . | No. of colonies/105 cells, mean (range) . |
---|---|---|---|
MM | |||
BM | 24 | 21 (88) | 24 (4-43) |
PB | 4 | 2 (50) | 7.5 (3-12) |
PCL | |||
BM | 2 | 2 (100) | 42 (17-66) |
PB | 2 | 2 (100) | 30 (12-49) |
MGUS | |||
BM | 6 | 3 (50) | 5 (3-8) |
Total | 32 | 26 (81) | ND |
P < .01 for comparison of no. of colonies/105 cells from bone marrow samples in MM, PCL, and MGUS groups by ANOVA.
BM indicates bone marrow; PB, peripheral blood; PCL, plasma cell leukemia or advanced MM; MGUS, monoclonal gammopathy of unknown significance; and ND, not determined.