Latest hematologic values obtained after an average of 45 months of hydroxyurea therapy at MTD for 122 pediatric patients with SCD
. | Baseline . | MTD . | Change from baseline . | P . |
---|---|---|---|---|
Hemoglobin level, g/dL | 8.2 ± 1.2 | 9.7 ± 1.3 | +1.5 ± 1.2 | < .001 |
MCV, fL | 84.4 ± 8.5 | 105.8 ± 13.8 | +20.4 ± 10.6 | < .001 |
HbF level, % | 7.6 ± 5.5 | 19.1 ± 8.5 | +11.7 ± 7.9 | < .001 |
Reticulocyte count, × 109/L | 347 ± 138 | 182 ± 94 | -164 ± 153 | < .001 |
WBC count, × 109/L | 12.4 ± 3.8 | 7.0 ± 2.6 | -5.3 ± 4.1 | < .001 |
ANC, × 109/L | 6.2 ± 2.9 | 3.5 ± 1.9 | -2.8 ± 3.2 | < .001 |
Platelet count, × 109/L | 486 ± 192 | 379 ± 161 | -104 ± 199 | < .001 |
Bilirubin level, mg/dL | 3.3 ± 2.5 | 2.0 ± 1.7 | -1.2 ± 2.1 | < .001 |
. | Baseline . | MTD . | Change from baseline . | P . |
---|---|---|---|---|
Hemoglobin level, g/dL | 8.2 ± 1.2 | 9.7 ± 1.3 | +1.5 ± 1.2 | < .001 |
MCV, fL | 84.4 ± 8.5 | 105.8 ± 13.8 | +20.4 ± 10.6 | < .001 |
HbF level, % | 7.6 ± 5.5 | 19.1 ± 8.5 | +11.7 ± 7.9 | < .001 |
Reticulocyte count, × 109/L | 347 ± 138 | 182 ± 94 | -164 ± 153 | < .001 |
WBC count, × 109/L | 12.4 ± 3.8 | 7.0 ± 2.6 | -5.3 ± 4.1 | < .001 |
ANC, × 109/L | 6.2 ± 2.9 | 3.5 ± 1.9 | -2.8 ± 3.2 | < .001 |
Platelet count, × 109/L | 486 ± 192 | 379 ± 161 | -104 ± 199 | < .001 |
Bilirubin level, mg/dL | 3.3 ± 2.5 | 2.0 ± 1.7 | -1.2 ± 2.1 | < .001 |
Baseline values for patients with a history of previous stroke were included only if laboratory values were available before the start of chronic erythrocyte transfusion therapy.
Results are mean ± 1 SD.