Intraclass correlations for MZ and DZ twins for the fibrin structure variables
. | MZ . | N . | DZ . | N . |
---|---|---|---|---|
Fibrinogen | 0.57 | 65 | 0.20 | 71 |
Ks | 0.46 | 64 | 0.08 | 70 |
Maximum absorbance | 0.45 | 64 | 0.27 | 68 |
FXIII activity | 0.90 | 66 | 0.28 | 71 |
FXIII A subunit | 0.70 | 66 | 0.47 | 71 |
FXIII B subunit | 0.69 | 66 | 0.34 | 71 |
. | MZ . | N . | DZ . | N . |
---|---|---|---|---|
Fibrinogen | 0.57 | 65 | 0.20 | 71 |
Ks | 0.46 | 64 | 0.08 | 70 |
Maximum absorbance | 0.45 | 64 | 0.27 | 68 |
FXIII activity | 0.90 | 66 | 0.28 | 71 |
FXIII A subunit | 0.70 | 66 | 0.47 | 71 |
FXIII B subunit | 0.69 | 66 | 0.34 | 71 |
N indicates the number of complete twin pairs.