Association of FLT3 expression with gene mutations
Gene mutations . | n . | Mean FLT3 transcript level, copies/μgRNA (range) . | P . |
---|---|---|---|
FLT3/ITD | 38 | 30 801 (415-759 110) | .0020 |
MLL-TD | 19 | 76 556 (1324-1 731 514) | .0121 |
FLT3/D835 | 8 | 63 756 (1885-219 489) | .0463 |
p53 | 10 | 15 888 (15-121 219) | NS |
N-RAS | 22 | 25 171 (19-1 731 514) | NS |
No mutations | 101 | 13 705 (0-2 322 706) | |
Total | 181 | 20 203 (0-2 322706) |
Gene mutations . | n . | Mean FLT3 transcript level, copies/μgRNA (range) . | P . |
---|---|---|---|
FLT3/ITD | 38 | 30 801 (415-759 110) | .0020 |
MLL-TD | 19 | 76 556 (1324-1 731 514) | .0121 |
FLT3/D835 | 8 | 63 756 (1885-219 489) | .0463 |
p53 | 10 | 15 888 (15-121 219) | NS |
N-RAS | 22 | 25 171 (19-1 731 514) | NS |
No mutations | 101 | 13 705 (0-2 322 706) | |
Total | 181 | 20 203 (0-2 322706) |
Mean (minimum to maximum) expression levels of the FLT3 transcript are indicated according to the gene mutations. Statistical analysis was performed by comparing the cases harboring each gene mutation with those harboring no mutations. No mutations indicates cases without FLT3/ITD, MLL-TD, FLT3/D835, p53, and N-RAS mutations. NS indicates no significance. Seven cases had both FLT3/ITD and MLL-TD, and two of them had p53 gene mutations. Two cases had both MLL-TD and N-RAS gene mutations.