Effect of donor/recipient sex on death among patients who underwent transplantation for CML, AML, and ALL
. | Adjusted hazard ratio* . | 95% CI . | P . |
---|---|---|---|
CML | |||
Other sex combinations | 1 | NA | NA |
Female/male | 1.61 | 1.30-1.99 | < .0001 |
AML | |||
Other sex combinations | 1 | NA | NA |
Female/male | 1.22 | 1.03-1.45 | .02 |
ALL | |||
Other sex combinations | 1 | NA | NA |
Female/male | 1.18 | 0.97-1.44 | .09 |
. | Adjusted hazard ratio* . | 95% CI . | P . |
---|---|---|---|
CML | |||
Other sex combinations | 1 | NA | NA |
Female/male | 1.61 | 1.30-1.99 | < .0001 |
AML | |||
Other sex combinations | 1 | NA | NA |
Female/male | 1.22 | 1.03-1.45 | .02 |
ALL | |||
Other sex combinations | 1 | NA | NA |
Female/male | 1.18 | 0.97-1.44 | .09 |
NA indicates not applicable.
Adjusted for patient and donor age, GVHD prophylaxis, disease status, conditioning regimen, and patient/donor CMV serostatus.