Multivariable analyses of risk factors for the main outcomes after UCBT for childhood AML
Factors . | Hazard ratio (95% confidence interval) . | P . |
---|---|---|
Neutrophil recovery | ||
CR1-2 at transplantation | 2.17 (1.22-3.87) | .009 |
Prophylactic hematopoietic growth factor | 1.81 (1.15-2.86) | .03 |
Platelet recovery | ||
CR1-2 at transplantation | 2.21 (1.17-4.17) | .01 |
Relapse | ||
Advanced status at transplantation (CR3 or higher, no CR) | 3.84(1.66-8.33) | .001 |
Weight less than 21 kg | 2.77(1.118-6.66) | .02 |
Transplantation-related mortality at day 100 | ||
Collected nucleated cell dose less than 5.2 × 107/kg | 4.16(1.35-12.50) | .01 |
Survival | ||
CR1-2 at transplantation | 2.73(1.53-5) | .00066 |
Major ABO incompatibility | 2.07(1.15-3.84) | .015 |
Leukemia-free survival | ||
CR1-2 at transplantation | 2.83(1.64-5) | .00029 |
Major ABO incompatibility | 2.00(1.14-3.70) | .019 |
Factors . | Hazard ratio (95% confidence interval) . | P . |
---|---|---|
Neutrophil recovery | ||
CR1-2 at transplantation | 2.17 (1.22-3.87) | .009 |
Prophylactic hematopoietic growth factor | 1.81 (1.15-2.86) | .03 |
Platelet recovery | ||
CR1-2 at transplantation | 2.21 (1.17-4.17) | .01 |
Relapse | ||
Advanced status at transplantation (CR3 or higher, no CR) | 3.84(1.66-8.33) | .001 |
Weight less than 21 kg | 2.77(1.118-6.66) | .02 |
Transplantation-related mortality at day 100 | ||
Collected nucleated cell dose less than 5.2 × 107/kg | 4.16(1.35-12.50) | .01 |
Survival | ||
CR1-2 at transplantation | 2.73(1.53-5) | .00066 |
Major ABO incompatibility | 2.07(1.15-3.84) | .015 |
Leukemia-free survival | ||
CR1-2 at transplantation | 2.83(1.64-5) | .00029 |
Major ABO incompatibility | 2.00(1.14-3.70) | .019 |
CR indicates complete remission.