Clinical characteristics and peripheral blood counts in induced human CD34tTA × P210 BCR/ABL double transgenic animals
Animal . | Clinical condition . | Platelets . | WBC count, cells/μL . | Hgb level, g/dL . | Splenomegaly . | Anemia . | Time of analysis, mo . |
---|---|---|---|---|---|---|---|
F274 | Moribund | > 2.5 × 106 | 12 000 | 13.0 | 3.5 × | ND | 2.5 (death) |
F277 | Hepatomegaly | Normal level | 8 300 | 13.0 | 2 × | ND | 12 |
F280 | Moribund, LN | > 5 × 106 | 3 800 | 12.0 | 1.5 × | + | 5 (death) |
C814 | Moribund, LN | > 5 × 106 | 4 900 | 12.0 | 1.5 × | + | 5 (death) |
Hepatomegaly, | |||||||
C815 | LN enlarged | 1.8 × 106 | 1 600 | 8.7 | 5 × | + | 14 (death) |
C818 | Killed | Normal level | 5 800 | 15.0 | - | - | 15 |
C819 | Killed | > 3 × 106 | 3 700 | 13.5 | - | - | 10 |
C1161 | Moribund | > 2 × 106 | 3 700 | 13.0 | 3 × | ND | 2 (death) |
C1152 | Moribund, LN | Normal level | 5 800 | 12.0 | - | + | 4.5 (death) |
C1153 | Killed | Normal level | 5 200 | 13.0 | - | - | 6 |
C1113 | Killed | Normal level | 4 800 | 15.0 | - | - | 7 |
C1143 | Killed, neutrophilia | Normal level | 17 100 | 13.6 | - | - | 6 |
Animal . | Clinical condition . | Platelets . | WBC count, cells/μL . | Hgb level, g/dL . | Splenomegaly . | Anemia . | Time of analysis, mo . |
---|---|---|---|---|---|---|---|
F274 | Moribund | > 2.5 × 106 | 12 000 | 13.0 | 3.5 × | ND | 2.5 (death) |
F277 | Hepatomegaly | Normal level | 8 300 | 13.0 | 2 × | ND | 12 |
F280 | Moribund, LN | > 5 × 106 | 3 800 | 12.0 | 1.5 × | + | 5 (death) |
C814 | Moribund, LN | > 5 × 106 | 4 900 | 12.0 | 1.5 × | + | 5 (death) |
Hepatomegaly, | |||||||
C815 | LN enlarged | 1.8 × 106 | 1 600 | 8.7 | 5 × | + | 14 (death) |
C818 | Killed | Normal level | 5 800 | 15.0 | - | - | 15 |
C819 | Killed | > 3 × 106 | 3 700 | 13.5 | - | - | 10 |
C1161 | Moribund | > 2 × 106 | 3 700 | 13.0 | 3 × | ND | 2 (death) |
C1152 | Moribund, LN | Normal level | 5 800 | 12.0 | - | + | 4.5 (death) |
C1153 | Killed | Normal level | 5 200 | 13.0 | - | - | 6 |
C1113 | Killed | Normal level | 4 800 | 15.0 | - | - | 7 |
C1143 | Killed, neutrophilia | Normal level | 17 100 | 13.6 | - | - | 6 |
All mice except for C818 had elevated numbers of megakaryocytes in the bone marrow and spleen. Clinical condition refers to the condition of the animals at the time of analysis. Killed indicates mice that were sacrificed for analysis prior to the development of an obvious phenotype; LN, enlargement of lymph nodes; ND, not determined at time of death; -, feature did not develop; +, feature developed.